Southwell Technologies Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1982-06-15 and was issued with the 008577348 ACN. Its Australian Business Number is 99008577348. Since 2020-05-28, the company is headquartered in ACT, post code 2611. The previous headquarters were located in ACT 2601 (from 2020-01-29 to 2020-05-28), ACT 2601 (from 2019-10-23 to 2020-01-29), and ACT 2602 (from 2014-09-17 to 2019-10-23). Southwell Technologies Pty Ltd was registered for the GST on 2003-07-01, up until 2010-06-30. The company has also used 1 business name, namely Ceramic Seal from 2016-07-13 to 2022-09-09. The above data comes from the ABN database which was updated on 2023-06-06.
Status | From | To |
---|---|---|
Cancelled | 9th September 2022 | current |
Active | 1st January 2012 | 9th September 2022 |
Cancelled | 31st December 2011 | 1st January 2012 |
Active | 1st July 2000 | 31st December 2011 |
Name | From | To |
---|---|---|
Southwell Technologies Pty Ltd | 17th March 2004 | current |
Hitech Management Pty. Limited | 5th October 2000 | 17th March 2004 |
Hitech Management Pty Ltd | 17th July 2000 | 5th October 2000 |
Shaw-hitech Management P/l Trustees For Shaw Unit Trt | 1st July 2000 | 17th July 2000 |
Name | From | To |
---|---|---|
Ceramic Seal | 13th July 2016 | 9th September 2022 |
Location | From | To |
---|---|---|
ACT 2611 | 28th May 2020 | current |
ACT 2601 | 29th January 2020 | 28th May 2020 |
ACT 2601 | 23rd October 2019 | 29th January 2020 |
ACT 2602 | 17th September 2014 | 23rd October 2019 |
ACT 2602 | 20th August 2012 | 17th September 2014 |
NSW 2620 | 7th December 2005 | 20th August 2012 |
NSW 2620 | 2nd October 2005 | 7th December 2005 |
NSW 2620 | 15th March 2004 | 2nd October 2005 |
ACT 2607 | 17th July 2000 | 15th March 2004 |
Status | From | To |
---|---|---|
Registered | 1st July 2003 | 30th June 2010 |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2023 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2023, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.