A D T Securities Pty Ltd is a limited by shares Australian proprietary company. Located at VIC 3130 since 2017-07-09 the company is, as the updated on 2017-07-09 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for A D T Securities Pty Ltd are as follows: ACN - 007090397, Australian Business Number - 65007090397. Adt Securities (qld) is an example of a business name A D T Securities Pty Ltd used. The complete list includes 45 business names. Adt Securities (qld) was the company's business name from 2001-01-05 until 2003-05-05. Other business names include Adt Managed Financial Services (from 2001-01-05 to 2001-03-30) and Adt Management Services (from 2000-10-12 to 2000-10-24). Their official company name changed on 2000-04-28 to A D T Securities Pty Ltd. The company had used this name up until 2001-02-27. This Australian proprietary company was previously located in VIC 3128 (from 2014-09-11 to 2017-07-09), VIC 3128 (from 2009-06-11 to 2014-09-11), VIC 3124 (from 2005-08-12 to 2009-06-11).
Status | From | To |
---|---|---|
Active | Fri, 28th Apr 2000 | current |
Name | From | To |
---|---|---|
A D T Securities Pty. Ltd. | Tue, 27th Feb 2001 | current |
A D T Securities Pty. Ltd. | Fri, 28th Apr 2000 | Tue, 27th Feb 2001 |
Name | From | To |
---|---|---|
Adt Securities (qld) | Fri, 5th Jan 2001 | Mon, 5th May 2003 |
Adt Managed Financial Services | Fri, 5th Jan 2001 | Fri, 30th Mar 2001 |
Adt Management Services | Thu, 12th Oct 2000 | Tue, 24th Oct 2000 |
Adt Securities | Thu, 12th Oct 2000 | Thu, 20th Nov 2003 |
Adt Management Services | Fri, 6th Oct 2000 | Tue, 10th Oct 2000 |
Adt Securities Online | Fri, 29th Sep 2000 | Tue, 30th Sep 2003 |
Adt Securities (sa) | Wed, 23rd Aug 2000 | Fri, 24th Oct 2003 |
Adt Asset Security (vic) | Mon, 21st Aug 2000 | Tue, 29th May 2001 |
Adt Securities (vic) | Mon, 21st Aug 2000 | Tue, 22nd Aug 2006 |
Utility Fact Finder | Fri, 18th Aug 2000 | Tue, 19th Aug 2003 |
Utility Choice Maker | Fri, 18th Aug 2000 | Mon, 16th Oct 2000 |
Solar Facts | Fri, 18th Aug 2000 | Tue, 17th Oct 2000 |
Solar Choice | Thu, 17th Aug 2000 | Tue, 17th Oct 2000 |
Utilities Online | Wed, 16th Aug 2000 | Tue, 17th Oct 2000 |
Solar Bill | Wed, 16th Aug 2000 | Tue, 17th Oct 2000 |
Light Choice | Wed, 16th Aug 2000 | Tue, 17th Oct 2000 |
Light Bill | Wed, 16th Aug 2000 | Mon, 16th Oct 2000 |
Meter Facts | Tue, 15th Aug 2000 | Tue, 17th Oct 2000 |
Bank Select | Tue, 15th Aug 2000 | Tue, 17th Oct 2000 |
Electricity Choice | Tue, 15th Aug 2000 | Tue, 17th Oct 2000 |
Gas Choice | Mon, 14th Aug 2000 | Tue, 17th Oct 2000 |
Gas Facts | Mon, 14th Aug 2000 | Tue, 17th Oct 2000 |
Select Online | Fri, 11th Aug 2000 | Tue, 12th Aug 2003 |
Power Select | Fri, 11th Aug 2000 | Tue, 17th Oct 2000 |
Utility Select | Fri, 11th Aug 2000 | Tue, 17th Oct 2000 |
Water Choice | Fri, 11th Aug 2000 | Tue, 17th Oct 2000 |
Electricity Select | Fri, 11th Aug 2000 | Tue, 17th Oct 2000 |
Electricity Facts | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Meter Bills | Thu, 10th Aug 2000 | Mon, 16th Oct 2000 |
Water Facts | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Water Bill | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Electricity Bill | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Bill Choice | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Bill Facts | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Energy Bill | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Energy Choice | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Energy Facts | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Gas Bill | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Meter Choice | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Power Bill | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Utility Choice | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Utility Facts | Thu, 10th Aug 2000 | Tue, 17th Oct 2000 |
Powerchoice | Tue, 8th Aug 2000 | Tue, 17th Oct 2000 |
Powerchoice.com.au | Tue, 8th Aug 2000 | Tue, 24th Oct 2000 |
Lifestyle Investment Management | Fri, 28th Apr 2000 | Tue, 24th Oct 2000 |
Location | From | To |
---|---|---|
VIC 3130 | Sun, 9th Jul 2017 | current |
VIC 3128 | Thu, 11th Sep 2014 | Sun, 9th Jul 2017 |
VIC 3128 | Thu, 11th Jun 2009 | Thu, 11th Sep 2014 |
VIC 3124 | Fri, 12th Aug 2005 | Thu, 11th Jun 2009 |
VIC 3128 | Wed, 8th Jun 2005 | Fri, 12th Aug 2005 |
VIC 3240 | Fri, 28th Apr 2000 | Wed, 8th Jun 2005 |
Status | From | To |
---|---|---|
Registered | Sat, 1st Jul 2000 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2023 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2023, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.