Win Television Nsw Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 1955-10-04 and was issued with the 000162854 ACN. Its Australian Business Number is 73000162854. Since 2000-02-29, the company is headquartered in NSW, post code 2500. Win Television Nsw Pty Limited was registered for the GST on 2000-07-01. The company has also used 10 business names, namely Win Television Nsw from 2018-02-20, Kids News Network from 2006-09-28 to 2016-05-28 and Kids News from 2006-09-28 to 2016-05-28. The above data comes from the ABN database which was updated on 2021-01-06. AUBiz found 12 trademarks that mention this company. Trademark number 674764 was filed on 1995-10-10 and is categorised as "word" (application status: "registered, live"). Other company trademarks include trademark number 674765 registered on 1995-10-10 in the "word" category (application status/date: "registered, live", 1995-10-10); and trademark number 707147 registered on 1996-04-30 in the "composite" category (application status/date: "registered, live", 1996-04-30).
| Status | From | To |
|---|---|---|
| Active | 2000/02/29 | current |
| Name | From | To |
|---|---|---|
| Win Television Nsw Pty Limited | 2000/06/01 | current |
| Win Television Nsw Pty Ltd | 2000/02/29 | 2000/06/01 |
| Name | From | To |
|---|---|---|
| Win Television Nsw | 2018/02/20 | current |
| Kids News Network | 2006/09/28 | 2016/05/28 |
| Kids News | 2006/09/28 | 2016/05/28 |
| Selectv | 2005/10/23 | 2011/02/23 |
| Selectv | 2005/02/22 | 2011/02/23 |
| Win Nbn Direct Sales (nsw) | 2003/01/15 | 2021/01/06 |
| Uk Gold | 2000/06/26 | 2015/12/13 |
| Us Gold | 2000/06/26 | 2015/12/13 |
| Win Productions | 2000/02/29 | current |
| Win Television | 2000/02/29 | 2009/04/06 |
| Location | From | To |
|---|---|---|
| NSW 2500 | 2000/02/29 | current |
| Status | From | To |
|---|---|---|
| Registered | 2000/07/01 | current |
Advertisements
| Application date: | 1995/10/10 |
| Lodgement date: | 1995/10/10 |
| Registered date: | 1995/10/10 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected - Renewal Due |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 1997/09/01 |
| Sealing due date: | 1998/01/05 |
| Registered from date: | 1995/10/10 |
| Sealing date: | 1998/01/05 |
| Renewal due date: | 2015/10/10 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Aussie Gold |
| Examination report number: | 5 |
| Examination class count: | 1 |
| NICE class code: | 38 |
| NICE occ number: | 1 |
| NICE description text: | Radio And Television Services In This Class Including Free-to-air And Subscription Services But Excluding Such Services Dealing With Competitive Sporting Events Which Award Gold Medals |
| Suburb name: | Wollongong |
| Postcode: | 2521 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 385420 |
| Agency code: | BD |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 1995/10/10 |
| Lodgement date: | 1995/10/10 |
| Registered date: | 1995/10/10 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected - Renewal Due |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | 1997/09/01 |
| Sealing due date: | 1998/01/05 |
| Registered from date: | 1995/10/10 |
| Sealing date: | 1998/01/05 |
| Renewal due date: | 2015/10/10 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Aussie Gold |
| Examination report number: | 5 |
| Examination class count: | 1 |
| NICE class code: | 41 |
| NICE occ number: | 1 |
| NICE description text: | Entertainment Services In This Class Including The Screening Of Films, Videos And Sound And/or Video Material Whether Pre-recorded Of Live, None Of The Foregoing Services Relating To Sporting Events Which Award Gold Medals |
| Suburb name: | Wollongong |
| Postcode: | 2521 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 385420 |
| Agency code: | BD |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
| Application date: | 1996/04/30 |
| Lodgement date: | 1996/04/30 |
| Registered date: | 1996/04/30 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 1996/12/24 |
| Sealing due date: | 1997/05/02 |
| Registered from date: | 1996/04/30 |
| Sealing date: | 1997/05/02 |
| Renewal due date: | 2016/04/30 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Aussie Gold |
| Device phrases: | Map,aust. In Film Ending In 5 Star,five-point Incomplete |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 38 |
| NICE occ number: | 1 |
| NICE description text: | Radio And Television Services In This Class Including Free To Air, Pay And Cable Services |
| Suburb name: | Wollongong |
| Postcode: | 2521 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 385420 |
| Agency code: | BD |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2001 |
| Australian state codee: | NSW |
| Attorney type: | Attorney |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-10-17 | Audio visual services | Department of Education Employment and Workplace Relations |
30 800.00 | |
| 2011-07-08 | Television advertising | Department of the Prime Minister and Cabinet | 20 345.60 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-02-02 | Human resources services | Department of Education Employment and Workplace Relations |
46 271.50 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-12-01 | Advertising | Department of the Environment Water Heritage and the Arts |
12 559.80 | |
| 2009-06-25 | Advertising | Department of the Environment Water Heritage and the Arts | 37 393.40 | |
| 2009-06-24 | Marketing and distribution | Department of Education Employment and Workplace Relations | 16 693.60 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2008-11-24 | Television broadcasting station management | National Capital Authority |
15 840.00 | |
| 2008-09-17 | Advertising | Australian Federal Police | 44 035.20 | |
| 2008-09-17 | Advertising | Australian Federal Police | 11 211.20 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2007-09-05 | Public Utilities and Public Sector Related Services | Department of Communications, Information Technology and the Arts |
27 500.00 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.