Wavestone Capital Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 2006-06-14 and was issued with the 120179419 ACN. Its Australian Business Number is 80120179419. Since 2014-09-11, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2009-09-02 to 2014-09-11), NSW 2000 (from 2006-07-12 to 2009-09-02), and NSW 2000 (from 2006-06-20 to 2006-07-12). Wavestone Capital Pty Limited was registered for the GST on 2006-06-20. The company has also used 1 business name, namely Wavestone Capital from 2008-04-02 to 2011-07-05. The above data comes from the ABN database which was updated on 2015-07-19. Aubiz
| Status | From | To |
|---|---|---|
| Active | 2006-06-20 | current |
| Name | From | To |
|---|---|---|
| Wavestone Capital Pty Limited | 2008-02-12 | current |
| Waterstone Capital Pty Ltd | 2006-06-20 | 2008-02-12 |
| Name | From | To |
|---|---|---|
| Wavestone Capital | 2008-04-02 | 2011-07-05 |
| Location | From | To |
|---|---|---|
| NSW 2000 | 2014-09-11 | current |
| NSW 2000 | 2009-09-02 | 2014-09-11 |
| NSW 2000 | 2006-07-12 | 2009-09-02 |
| NSW 2000 | 2006-06-20 | 2006-07-12 |
| Status | From | To |
|---|---|---|
| Registered | 2006-06-20 | current |
Advertisements
| Status | Cancelled |
| Registration date | 2008-04-02 |
| Renewal date | 2011-04-02 |
| Cancelled date | 2011-07-05 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN98352998 |
| Former state territory | NSW |
Advertisements
| Application date: | 2008-03-06 |
| Lodgement date: | 2008-03-06 |
| Registered date: | 2008-03-06 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2008-06-20 |
| Sealing due date: | 2009-01-10 |
| Registered from date: | 2008-03-06 |
| Sealing date: | 2008-10-21 |
| Renewal due date: | 2018-03-06 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Wave Stone Capital |
| Device phrases: | 3 Arcs Are 3 Waves Styl. Ltr O Is Lifebelt |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 36 |
| NICE occ number: | 1 |
| NICE description text: | Financial Services; Provision Of Information Relating To Financial Services; Advisory Services Relating To Money Management; Capital Fund Management; Financial Fund Management; Financial Risk Management; Financial Trust Management; Insurance Management Services; Investment Fund Management; Investment Portfolio Management Services; Management Of Funds; Pension Fund Financial Management; Pension Fund Investment Management; Portfolio Management; Trust Management; Pension And Retirement And Superannuation Plans And Funds |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 463511 |
| Agency code: | FN |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Register Name | AFS Representative |
| AFS Representative Number | 000306739 |
| Appointment status | Ceased |
| AFS authorised representative start date | 2006-09-01 |
| AFS authorised representative end date | 2008-12-03 |
| AFS Representative's principal business address |
Sydney Australia |
| Can appoint other Australian Financial Services representatives | Yes |
| Australian Financial Services authorisations: | |
| AFS authorised representative will be assigned licence authorisations by the licensee | No |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.