Tnt Australia Pty Ltd is a limited by shares Australian proprietary company. Located at NSW 2020 since 2014-09-22 the company is, as the updated on 2021-04-21 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Tnt Australia Pty Ltd are as follows: ACN - 000495269, Australian Business Number - 41000495269. Tnt Express is one of the trading names this company has used, to be precise, the trading names list includes 23 positions that is Tnt Express since 2003-01-03, Tnt Express since 2003-01-01 to 2003-01-03, and Tnt Domestic & International Express since 2002-11-02 to 2003-01-01. Tnt Express News is an example of a business name Tnt Australia Pty Ltd used. The complete list includes 190 business names. Tnt Express News was the company's business name from 2021-03-29. Other business names include Tnt Express Shipper and Fedex. Their official company name changed on 2000-03-29 to Tnt Australia Pty Ltd. The company had used this name up until 2021-04-21. This Australian proprietary company was previously located in NSW 2020 (from 2014-01-14 to 2014-09-22), NSW 2020 (from 2003-08-11 to 2014-01-14), NSW 2016 (from 2001-11-12 to 2003-08-11).
| Status | From | To |
|---|---|---|
| Active | 2000-03-29 | current |
| Name | From | To |
|---|---|---|
| Fedex Express Australia Pty Ltd | 2021-04-21 | current |
| Tnt Australia Pty Ltd | 2000-03-29 | 2021-04-21 |
| Name | From | To |
|---|---|---|
| Tnt Express News | 2021-03-29 | current |
| Tnt Express Shipper | 2021-03-24 | current |
| Fedex | 2021-03-19 | current |
| Express Shipper | 2021-03-11 | current |
| Tnt Technology Express | 2021-03-05 | current |
| Tnt Comet | 2021-03-05 | current |
| Mcphee Transport | 2021-03-03 | current |
| Tnt Express Worldwide | 2021-03-01 | current |
| Fedex Express | 2020-12-22 | current |
| Our Italian Affair | 2017-05-02 | 2017-06-26 |
| Kwikasair | 2015-01-07 | 2019-05-23 |
| Mcphee Transport | 2015-01-07 | 2019-05-23 |
| Tnt Comet | 2015-01-07 | 2019-05-23 |
| Tnt Comet | 2015-01-06 | current |
| Kwikasair | 2015-01-06 | current |
| Mcphee Transport | 2015-01-06 | current |
| Tnt Express News | 2010-08-30 | 2021-02-03 |
| Tnt Failsafe | 2010-06-01 | current |
| Tnt Retail Express | 2008-01-04 | 2021-01-20 |
| Tnt Retail Express | 2007-12-27 | current |
| Tnt Retail Express | 2007-12-21 | 2021-01-20 |
| Tnt Retail Express | 2007-12-19 | 2021-01-20 |
| Tnt Retail Express | 2007-12-13 | 2021-01-20 |
| Tnt Retail Express | 2007-12-11 | current |
| Tnt Retail Express | 2007-12-06 | current |
| Tnt Express News | 2007-01-09 | 2010-03-09 |
| Tnt Express News | 2006-12-11 | 2015-12-16 |
| Tnt Express News | 2006-12-06 | 2015-12-14 |
| Tnt Express News | 2006-12-05 | 2015-12-14 |
| Tnt Express News | 2006-12-04 | 2015-12-14 |
| Tnt Express News | 2006-11-30 | 2019-07-03 |
| Tnt Express News | 2006-11-29 | 2015-12-14 |
| Mcphee Fireball Express | 2004-10-25 | 2006-12-05 |
| Tristar Express | 2004-09-27 | 2006-10-09 |
| Mcphee Taxi Trucks | 2004-09-27 | 2006-12-07 |
| Mcphee Tristar | 2004-09-27 | 2006-08-26 |
| Mcphee Transport | 2004-09-27 | 2007-01-15 |
| Mcphee Tristar | 2004-09-26 | 2006-11-14 |
| Tristar Express | 2004-09-26 | 2006-12-12 |
| Tnt Fashion Express | 2003-09-09 | 2015-06-11 |
| Tnt Fashion Express | 2003-09-04 | 2015-06-04 |
| Tnt Fashion Express | 2003-09-02 | 2015-06-04 |
| Tnt Fashion Express | 2003-08-29 | current |
| Tnt Technology Express | 2003-07-10 | 2015-12-09 |
| Tnt Technology Express | 2003-07-07 | 2015-12-05 |
| Tnt Technology Express | 2003-07-04 | 2015-07-01 |
| Tnt Technology Express | 2003-07-02 | 2015-12-05 |
| Tnt Technology Express | 2003-07-01 | 2015-12-05 |
| Tnt Technology Express | 2003-06-30 | 2015-12-05 |
| Tnt Technology Express | 2003-06-19 | 2016-05-20 |
| Tnt Failsafe | 2003-04-04 | 2016-02-01 |
| Tnt Failsafe | 2003-04-03 | 2021-01-06 |
| Tnt Express | 2003-04-03 | 2012-04-26 |
| Express Shipper | 2003-03-21 | 2021-01-06 |
| Tnt Express Shipper | 2003-03-21 | 2021-01-06 |
| Tnt Express Shipper | 2003-03-18 | 2021-01-06 |
| Express Shipper | 2003-03-17 | 2020-12-16 |
| Tnt Express Shipper | 2003-03-17 | 2016-05-20 |
| Tnt Express Shipper | 2003-03-14 | 2020-12-16 |
| Express Shipper | 2003-03-14 | 2021-01-06 |
| Tnt Express Shipper | 2003-03-13 | 2019-07-25 |
| Express Shipper | 2003-03-13 | 2019-07-25 |
| Tnt Express | 2002-09-26 | 2020-12-16 |
| Tnt Express | 2002-09-11 | 2020-12-16 |
| Tnt International | 2002-02-28 | 2003-06-24 |
| Tnt E-con | 2001-10-30 | 2021-03-24 |
| Tnt Sameday | 2001-10-30 | 2021-03-24 |
| Tnt E-con Note | 2001-10-30 | 2021-03-24 |
| Tnt E-con | 2001-10-19 | 2021-03-24 |
| Tnt Sameday | 2001-10-19 | 2021-03-24 |
| Tnt International | 2001-10-19 | 2021-03-24 |
| Tnt E-con Note | 2001-10-19 | 2021-03-24 |
| Tnt E-c0n | 2001-10-18 | 2021-03-24 |
| Tnt Sameday | 2001-10-18 | 2021-03-24 |
| Tnt E-con Note | 2001-10-18 | 2021-03-24 |
| Tnt E-con | 2001-10-16 | current |
| Tnt Sameday | 2001-10-16 | current |
| Tnt International | 2001-10-16 | 2021-03-24 |
| Tnt E-con Note | 2001-10-16 | current |
| Tnt Sameday | 2001-10-11 | 2021-03-24 |
| Tnt E-con Note | 2001-10-11 | 2021-03-24 |
| Tnt E-con | 2001-10-11 | 2021-03-24 |
| Tnt E-con | 2001-10-10 | current |
| Tnt E-con Note | 2001-10-10 | current |
| Tnt Sameday | 2001-10-10 | current |
| Tnt E-con Note | 2001-09-28 | 2016-05-20 |
| Tnt Sameday | 2001-09-28 | 2016-05-20 |
| Tnt E-con | 2001-09-28 | 2016-05-20 |
| Tnt International | 2001-09-28 | 2016-05-20 |
| Tnt Race Logistics | 2001-04-30 | 2007-03-20 |
| Tnt Race Logistics | 2001-04-18 | 2007-03-29 |
| Tnt Race Logistics | 2001-03-29 | 2002-06-27 |
| Tnt Express | 2001-01-16 | current |
| Ansett Freight Express | 2001-01-10 | 2002-01-24 |
| Kwikasair Express | 2001-01-04 | 2004-03-09 |
| Kwikasair | 2000-12-12 | 2004-01-22 |
| Tnt E-fulfilment | 2000-08-24 | 2003-10-03 |
| Tnt Fulfilment | 2000-08-24 | 2003-10-03 |
| Tnt E-commerce | 2000-07-26 | 2003-08-28 |
| Tnt E-commerce | 2000-07-25 | 2003-07-26 |
| Tnt Fulfilment | 2000-07-24 | 2003-07-25 |
| Tnt E-fulfilment | 2000-07-24 | 2003-07-25 |
| Tnt E - Commerce | 2000-06-26 | 2003-09-13 |
| Tnt Fulfilment | 2000-06-26 | 2002-04-10 |
| Tnt E - Fulfilment | 2000-06-26 | 2003-09-13 |
| Tnt E-fulfilment | 2000-06-26 | 2002-04-10 |
| Tnt E-commerce | 2000-06-26 | 2002-04-10 |
| Tnt E-logistics | 2000-04-26 | 2003-06-13 |
| Tnt Logistics | 2000-04-01 | 2002-06-27 |
| Consolidated Freightways | 2000-03-29 | 2000-06-20 |
| Kwikasair Taxi Trucks | 2000-03-29 | 2000-07-25 |
| Kwikasair Telemarketing | 2000-03-29 | 2000-07-29 |
| Tnt Car Carrying | 2000-03-29 | 2000-11-06 |
| Security Pak | 2000-03-29 | 2000-11-06 |
| Kdms | 2000-03-29 | 2001-01-02 |
| Kwikasair Express | 2000-03-29 | 2001-05-07 |
| Comet Express | 2000-03-29 | 2004-07-14 |
| Kwikasair | 2000-03-29 | 2002-07-31 |
| Comet Overnight Transport | 2000-03-29 | 2000-11-03 |
| Kwikasair Road Express | 2000-03-29 | 2001-07-27 |
| Tnt Adfast International | 2000-03-29 | 2002-01-08 |
| Ansett Exhibition Services | 2000-03-29 | 2000-12-05 |
| Kwikasair Fashion Delivery | 2000-03-29 | 2000-11-06 |
| Kwikasair Computer Delivery | 2000-03-29 | 2000-11-06 |
| Ansett Courier | 2000-03-29 | 2000-11-13 |
| Failsafe | 2000-03-29 | 2004-02-26 |
| Tnt Failsafe | 2000-03-29 | 2009-12-12 |
| Tnt Car Carrying Automotive Film Services | 2000-03-29 | 2000-11-06 |
| Tnt Express | 2000-03-29 | 2002-06-20 |
| Courier Pak | 2000-03-29 | 2002-11-01 |
| Tnt Carcare | 2000-03-29 | 2000-11-06 |
| Protecta Pak | 2000-03-29 | 2000-11-06 |
| Parts Pak | 2000-03-29 | 2000-11-06 |
| Legal Pak | 2000-03-29 | 2000-11-06 |
| Tnt Logistics | 2000-03-29 | 2000-05-11 |
| Riteway Express | 2000-03-29 | 2021-03-17 |
| Tristar Express | 2000-03-29 | 2007-02-06 |
| Mcphee Tristar | 2000-03-29 | 2007-02-06 |
| Kwikasair Direct Marketing Services | 2000-03-29 | 2001-02-15 |
| Tnt Automotive Logistics | 2000-03-29 | 2002-08-01 |
| Tnt Automotive | 2000-03-29 | 2002-08-01 |
| Tnt Express Couriers | 2000-03-29 | 2002-11-01 |
| Kwikasair Sameday | 2000-03-29 | 2000-08-10 |
| Comet Priority | 2000-03-29 | 2000-11-03 |
| Kwikasair Priority | 2000-03-29 | 2000-11-06 |
| Comet Sameday | 2000-03-29 | 2000-11-06 |
| Tnt Domestic & International Express | 2000-03-29 | 2002-11-01 |
| Tnt Logistics - Communication Division | 2000-03-29 | 2001-09-21 |
| Tnt Newsfast International | 2000-03-29 | 2006-12-04 |
| Newspak International | 2000-03-29 | 2000-11-06 |
| Tnt Direct Marketing Services | 2000-03-29 | 2002-03-04 |
| Tnt E-logistics | 2000-03-29 | 2002-02-01 |
| Ansett Air Freight Exhibition Services | 2000-03-29 | 2000-11-03 |
| Ansett Air Freight | 2000-03-29 | 2002-01-07 |
| Ansett Freight Express | 2000-03-29 | 2000-05-31 |
| Mcphee Transport | 2000-03-29 | 2006-11-30 |
| Comet Express Enfield | 2000-03-29 | 2000-11-03 |
| Tnt Parts Bank | 2000-03-29 | 2002-06-04 |
| Tnt Pallecon Systems | 2000-03-29 | 2000-04-06 |
| Tnt International Mail | 2000-03-29 | 2000-06-20 |
| Tnt Telecommunications | 2000-03-29 | 2000-05-29 |
| Tnt Car Carrying Automotive Film Service | 2000-03-29 | 2000-11-06 |
| Tnt Information Systems | 2000-03-29 | current |
| Lease Plan Tnt Fleet Management | 2000-03-29 | 2012-05-27 |
| Tnt Chandler & Macleod Trainers | 2000-03-29 | 2012-05-27 |
| Mcphee Taxi Trucks | 2000-03-29 | 2006-12-07 |
| Warwick Marble And Lime | 2000-03-29 | 2004-03-27 |
| Comet Hazelton Express | 2000-03-29 | 2003-08-15 |
| Ansett Couriers | 2000-03-29 | 2001-01-09 |
| Tnt E Logistics | 2000-03-29 | 2003-03-02 |
| Tnt E - Logistics | 2000-03-29 | 2003-04-16 |
| Tnt International Express | 2000-03-29 | 2001-10-04 |
| T N T Direct Marketing Services | 2000-03-29 | 2002-03-24 |
| Premium Gold | 2000-03-29 | 2001-07-03 |
| Tnt Express Worldwide | 2000-03-29 | 2019-05-30 |
| Alltrans | 2000-03-29 | 2000-11-09 |
| Tnt Bulk | 2000-03-29 | 2001-03-13 |
| Tnt Logistics Asia | 2000-03-29 | 2000-08-15 |
| Media Pak | 2000-03-29 | 2000-11-13 |
| Tnt Fuel | 2000-03-29 | 2000-06-13 |
| Tnt Risk Management Services | 2000-03-29 | 2000-11-06 |
| Tnt Freight Express | 2000-03-29 | 2000-11-06 |
| Comet Skywest Express | 2000-03-29 | 2000-09-29 |
| Tnt Stores | 2000-03-29 | 2000-11-06 |
| "kwikasair Taxi Trucks" | 2000-03-29 | 2000-05-30 |
| T N T Car Carrying | 2000-03-29 | 2000-11-06 |
| Tnt Air Charters | 2000-03-29 | 2001-02-20 |
| Tnt Mailfast | 2000-03-29 | 2000-03-30 |
| Just In Time | 2000-03-29 | 2000-09-14 |
| Tnt Darwin Express | 2000-03-29 | 2000-04-08 |
| Name | From | To |
|---|---|---|
| Tnt Express | 2003-01-03 | current |
| Tnt Express | 2003-01-01 | 2003-01-03 |
| Tnt Domestic & International Express | 2002-11-02 | 2003-01-01 |
| Tnt Express | 2002-10-01 | current |
| Tnt Australia Management | 2000-07-21 | current |
| Ansett Air Freight | 2000-07-21 | 2003-01-01 |
| Tnt Information Sytems | 2000-07-21 | current |
| Tnt Communication Logistics | 2000-07-21 | 2002-10-01 |
| Tnt Australia Corporate | 2000-07-21 | current |
| Tnt Newfast International | 2000-07-21 | current |
| Tnt Domestic & International Express | 2000-07-21 | 2002-11-02 |
| Tnt Australia Management | 2000-07-13 | 2000-07-21 |
| Tnt Domestic & International Express | 2000-07-13 | 2000-07-21 |
| Tnt Express | 2000-07-13 | 2000-07-21 |
| Tnt Communication Logistics | 2000-07-13 | 2000-07-21 |
| Tnt Air Couriers | 2000-06-14 | 2000-07-13 |
| Tnt Express Division | 2000-06-14 | 2000-07-13 |
| Tnt Logistics Communication Division | 2000-06-14 | 2000-07-13 |
| Tnt Automotive Logistics | 2000-06-14 | current |
| Ansett Air Freight | 2000-06-14 | 2000-07-21 |
| Tnt Information Systems | 2000-06-14 | 2000-07-21 |
| Tnt Express | 2000-04-25 | 2000-07-21 |
| Tnt Express | 2000-03-29 | 2000-07-13 |
| Location | From | To |
|---|---|---|
| NSW 2020 | 2014-09-22 | current |
| NSW 2020 | 2014-01-14 | 2014-09-22 |
| NSW 2020 | 2003-08-11 | 2014-01-14 |
| NSW 2016 | 2001-11-12 | 2003-08-11 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-09-06 | Freight forwarders services | Department of Defence |
66 000.00 | |
| 2016-08-17 | Freight forwarders services | Bureau of Meteorology | 269 279.00 | |
| 2016-08-16 | Transportation services equipment | Department of Defence | 19 800.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-11-17 | Freight forwarders services | Department of Defence |
15 000.00 | |
| 2015-11-03 | Freight forwarders services | Department of Defence | 11 000.00 | |
| 2015-09-24 | Postal and small parcel and courier services | Office of the Commonwealth Ombudsman | 20 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-12-19 | Freight forwarders services | Defence Materiel Organisation |
10 080.79 | |
| 2014-12-19 | Freight forwarders services | Defence Materiel Organisation | 19 451.41 | |
| 2014-12-09 | Mailing or mail pick up or delivery services | Defence Materiel Organisation | 16 259.90 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-12-10 | Postal and small parcel and courier services | Department of Defence |
55 000.00 | |
| 2013-12-03 | Postal and small parcel and courier services | Department of Defence | 55 000.00 | |
| 2013-12-03 | Mail and cargo transport | Department of Defence | 22 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-12-18 | Freight forwarders services | Defence Materiel Organisation |
33 000.00 | |
| 2012-12-11 | Freight forwarders services | Defence Materiel Organisation | 11 000.00 | |
| 2012-11-27 | Relocation services | Defence Materiel Organisation | 11 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-12-14 | Vehicle transport services | Defence Materiel Organisation |
11 000.00 | |
| 2011-12-13 | Material handling machinery and equipment | Department of Defence | 15 207.36 | |
| 2011-12-06 | Transportation services equipment | Department of Defence | 99 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-12-16 | Freight forwarders services | Department of Defence |
14 300.00 | |
| 2010-12-16 | Mailing services | Department of Defence | 231 000.00 | |
| 2010-12-08 | War vehicles | Defence Materiel Organisation | 88 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-12-22 | Military watercraft | Defence Materiel Organisation |
63 854.65 | |
| 2009-12-22 | Marine transport | Defence Materiel Organisation | 11 347.00 | |
| 2009-12-22 | War vehicles | Defence Materiel Organisation | 110 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2008-12-23 | Transport operations | Australian Federal Police |
10 868.72 | |
| 2008-12-23 | Distribution | Department of Defence | 17 600.00 | |
| 2008-12-23 | Mail and cargo transport | Defence Materiel Organisation | 71 500.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2007-12-20 | Freight loading or unloading | Australian Electoral Commission |
14 510.63 | |
| 2007-12-03 | Transportation and Storage and Mail Services | Department of Health | 11 060.00 | |
| 2007-11-27 | Transportation and Storage and Mail Services | Bureau of Meteorology | 14 503.21 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2006-07-18 | Commercial and Military and Private Vehicles and their Accessories and Components | Department of Defence |
11 000.00 | |
| 2006-07-18 | Transportation and Storage and Mail Services | Department of Defence | 22 000.00 | |
| 2006-02-28 | Transportation and Storage and Mail Services | Department of Defence | 11 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2005-09-23 | Transportation and Storage and Mail Services | Australian Broadcasting Corporation |
100 000.00 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.