Pfizer Australia Pty Ltd is a limited by shares Australian proprietary company. Located at TAS 7018 since 2018-11-19 the company is, as the updated on 2021-03-24 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Pfizer Australia Pty Ltd are as follows: ACN - 008422348, Australian Business Number - 50008422348. Pfizer Australia Pty Ltd has been the company name since 2003-10-16. Asasha is an example of a business name Pfizer Australia Pty Ltd used. The complete list includes 139 business names. Asasha was the company's business name from 2016-04-09 until 2021-01-28. Other business names include Asasha and Pfizer Consumer Healthcare (from 2011-03-11 to 2014-08-09). Their official company name changed on 2000-05-30 to Pfizer Pty Limited. The company had used this name up until 2004-04-08. Additionally they had used Pfizer Pty Ltd from 2000-03-29 to 2000-05-30, Pfizer P/l from 1999-11-01 to 2000-03-29. This Australian proprietary company was previously located in NSW 2114 (from 2017-01-23 to 2018-11-19), NSW 2114 (from 2000-03-20 to 2017-01-23). Aubiz
Status | From | To |
---|---|---|
Active | 1999/11/01 | current |
Name | From | To |
---|---|---|
Pfizer Australia Pty Ltd | 2004/04/08 | current |
Pfizer Pty. Limited | 2000/05/30 | 2004/04/08 |
Pfizer Pty Ltd | 2000/03/29 | 2000/05/30 |
Pfizer P/l | 1999/11/01 | 2000/03/29 |
Name | From | To |
---|---|---|
Asasha | 2016/04/09 | 2021/01/28 |
Asasha | 2016/04/08 | current |
Pfizer Consumer Healthcare | 2011/03/11 | 2014/08/09 |
Pfizer Consumer Healthcare | 2011/02/17 | 2014/12/09 |
Pfizer Nutrition | 2011/02/11 | 2014/02/23 |
Pfizer Consumer Healthcare | 2011/02/09 | 2021/02/10 |
Pfizer Nutrition | 2011/02/09 | 2021/02/10 |
Pfizer Nutrition | 2011/02/08 | 2014/02/18 |
Pfizer Consumer Healthcare | 2011/02/03 | 2021/02/10 |
Pfizer Nutrition | 2011/02/03 | 2021/02/10 |
Pfizer Nutrition | 2011/01/18 | 2014/02/08 |
Pfizer Consumer Healthcare | 2011/01/17 | 2014/08/09 |
Pfizer Nutrition | 2010/12/23 | 2014/01/03 |
Pfizer Established Products | 2010/10/05 | 2021/02/03 |
Pfizer Established Products | 2010/09/27 | 2013/12/02 |
Pfizer Established Products | 2010/09/22 | 2013/12/02 |
Pfizer Established Products | 2010/09/21 | 2021/02/03 |
Pfizer Established Products | 2010/09/17 | 2013/12/02 |
Pfizer Established Products | 2010/09/15 | 2021/02/03 |
Pfizer Established Products | 2010/09/13 | 2017/01/02 |
Paws Club | 2010/07/06 | 2012/11/25 |
Pfizer Direct | 2007/08/10 | 2010/10/11 |
Pfizer Direct | 2007/07/24 | 2021/01/13 |
Pfizer Direct | 2007/07/20 | 2021/01/13 |
Pfizer Direct | 2007/07/18 | current |
Pfizer Direct | 2007/07/15 | 2010/11/27 |
Kenral | 2007/04/13 | 2013/09/02 |
Capsugel | 2005/12/08 | 2011/08/03 |
Capsugel | 2005/08/23 | 2011/07/31 |
Capsugel | 2005/08/22 | 2011/12/22 |
Capsugel | 2005/08/01 | 2011/08/01 |
Pfizer Animal Health | 2004/11/01 | 2007/11/02 |
Pfizer Pharmaceuticals | 2004/11/01 | 2013/12/27 |
Thrush Advice Site | 2004/05/24 | 2007/04/17 |
Nsr Grants | 2002/04/05 | 2008/04/15 |
My Family Gp | 2002/04/04 | 2008/07/14 |
Aquasun Sunscreen | 2002/03/13 | 2008/02/11 |
Teatseal | 2002/02/26 | 2012/11/25 |
Cue Mate | 2002/02/26 | 2011/05/31 |
My Health | 2002/02/25 | 2014/03/15 |
My Surgery | 2002/01/16 | 2014/02/24 |
My Specialist | 2002/01/16 | 2014/02/24 |
Pfizerchc | 2001/11/26 | 2007/10/18 |
Highcholesterol | 2001/11/22 | 2011/02/24 |
Cholesteroladvice | 2001/11/22 | 2011/02/24 |
Daynight | 2001/11/08 | 2007/10/15 |
Actifed | 2001/10/05 | 2007/10/02 |
Gelusil | 2001/10/05 | 2007/09/26 |
Pharmacol | 2001/10/05 | 2007/09/26 |
Soldieron | 2001/10/05 | 2007/09/24 |
Virasolve | 2001/10/05 | 2007/08/17 |
Orased | 2001/10/05 | 2007/08/17 |
Infacol | 2001/10/05 | 2007/08/17 |
Glycerinesupps | 2001/10/05 | 2007/09/24 |
Codiphen | 2001/10/05 | 2007/09/26 |
Veganin | 2001/10/05 | 2010/08/17 |
Multibforte | 2001/10/05 | 2010/08/17 |
Agarol | 2001/10/05 | 2007/09/28 |
Painadvice | 2001/09/26 | 2010/12/30 |
Dymadon | 2001/09/17 | 2007/08/17 |
First Defence | 2001/09/10 | 2007/07/27 |
Accupril | 2001/09/07 | 2017/01/02 |
Accuretic | 2001/08/29 | 2017/01/02 |
William R Warner | 2001/08/15 | 2010/09/20 |
William R Warner | 2001/07/04 | 2010/09/17 |
Warner Lambert Pharmaceuticals | 2001/07/03 | 2006/08/14 |
Neurohub | 2001/07/01 | 2007/05/31 |
Warner Lambert Pharmaceuticals | 2001/06/28 | 2006/06/30 |
Schick Safety Razer Co | 2001/06/28 | 2003/03/28 |
William R. Warner | 2001/06/28 | 2010/08/08 |
Tune Up For Life | 2001/06/28 | 2007/04/13 |
Fallpregnant | 2001/06/28 | 2007/01/04 |
Get Pregnant | 2001/06/28 | 2006/07/24 |
Rosken | 2001/06/28 | 2006/06/29 |
William R Warner | 2001/06/28 | 2010/12/14 |
Richard Hudnut | 2001/06/28 | 2010/05/31 |
Mens Health Tune Up | 2001/06/28 | 2010/08/25 |
Chamberlain's | 2001/06/28 | 2010/05/31 |
Australian Dental Perspectives | 2001/06/28 | 2009/07/29 |
Health Tune Up | 2001/06/28 | 2007/04/13 |
Schick Safety Razor Co. | 2001/06/28 | 2001/07/21 |
Schick | 2001/06/28 | 2003/03/28 |
Pfizer Consumer Health Care | 2001/05/30 | 2007/07/04 |
Everbronz | 2001/05/25 | 2007/04/12 |
Sinutab | 2001/05/25 | 2007/04/17 |
Stingose | 2001/05/25 | 2010/04/29 |
Sinus | 2001/05/25 | 2010/04/29 |
Skinrepair | 2001/05/25 | 2007/04/12 |
Lyclear | 2001/05/25 | 2010/04/29 |
Neosporin | 2001/05/25 | 2007/04/17 |
Sudafed | 2001/05/25 | 2007/04/17 |
Codral | 2001/05/25 | 2010/04/29 |
Benadryl | 2001/05/25 | 2010/04/29 |
Anusol | 2001/05/25 | 2010/04/29 |
Feldene | 2001/05/25 | 2017/01/02 |
Lipsed | 2001/05/25 | 2007/04/12 |
Schick | 2001/05/25 | 2003/03/28 |
Zoloft | 2001/02/01 | 2017/01/02 |
Neurontin | 2001/01/23 | 2017/01/02 |
Sertraline | 2001/01/23 | 2017/01/02 |
Norvasc | 2000/11/30 | 2017/01/02 |
Amlodipine | 2000/11/30 | 2017/01/02 |
Www.yestolife.com.au | 2000/11/02 | 2015/12/13 |
Capsugel | 2000/06/28 | 2011/10/05 |
Headlice | 2000/03/01 | 2007/10/15 |
Threadworms | 2000/03/01 | 2003/06/03 |
Visine | 1999/11/01 | 2007/10/15 |
Banlice | 1999/11/01 | 2008/03/12 |
Male Health | 1999/11/01 | 2017/01/02 |
Combantrin | 1999/11/01 | 2010/11/02 |
Chamberlain's | 1999/11/01 | 2010/01/06 |
G.p. Laboratories, Division Of Pfizer | 1999/11/01 | 2009/10/26 |
Pfizer Laboratories | 1999/11/01 | 2010/03/30 |
G.p. Laboratories | 1999/11/01 | 2010/05/03 |
Highbloodpressure | 1999/11/01 | 2009/11/17 |
Depression - Advice | 1999/11/01 | 2009/11/17 |
Change Of Heart | 1999/11/01 | 2009/11/17 |
Dectomax | 1999/11/01 | 2012/11/25 |
Neucleusnet | 1999/11/01 | 2010/04/27 |
Alta Heathcare | 1999/11/01 | 2021/03/24 |
Bloodpressure | 1999/11/01 | 2009/11/17 |
Schick | 1999/11/01 | 2007/01/03 |
Rosken | 1999/11/01 | 2005/11/28 |
Tussinol | 1999/11/01 | 2009/01/27 |
Desitin | 1999/11/01 | 2009/01/27 |
Nucosef | 1999/11/01 | 2011/09/13 |
Pfizer Consumer Health Care | 1999/11/01 | 2009/05/27 |
Pfizer Pharmaceuticals | 1999/11/01 | 2003/11/25 |
Warner Lambert Pharmaceuticals | 1999/11/01 | 2006/10/16 |
Alta Healthcare | 1999/11/01 | 2016/09/04 |
Powers Rx | 1999/11/01 | 2009/08/03 |
Roerig | 1999/11/01 | 2008/01/30 |
Pfizer Animal Health | 1999/11/01 | 2009/07/01 |
Richard Hudnut | 1999/11/01 | 2010/01/06 |
Cvl Grants | 1999/11/01 | 2008/09/11 |
William R. Warner | 1999/11/01 | 2010/01/06 |
Revolutionpet | 1999/11/01 | 2012/11/26 |
Rectinol | 1999/11/01 | 2007/10/15 |
Unisom | 1999/11/01 | 2007/10/15 |
Location | From | To |
---|---|---|
TAS 7018 | 2018/11/19 | current |
NSW 2114 | 2017/01/23 | 2018/11/19 |
NSW 2114 | 2000/03/20 | 2017/01/23 |
Status | From | To |
---|---|---|
Registered | 2000/07/01 | current |
Advertisements
Application date: | 1994/09/02 |
Lodgement date: | 1994/09/02 |
Registered date: | 1994/09/02 |
Live or dead: | Dead |
CPI status: | Removed |
Status: | Removed - Not Renewed |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 1995/06/06 |
Sealing due date: | 1995/11/02 |
Registered from date: | 1994/09/02 |
Sealing date: | 1995/11/02 |
Renewal due date: | 2001/09/02 |
Court orders: | No |
Act1955 code: | Registered |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Gastrox |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 5 |
NICE occ number: | 1 |
NICE description text: | Pharmaceuticals |
Suburb name: | West Ryde |
Postcode: | 2114 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 489124 |
Agency code: | SF |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 2001 |
Australian state codee: | NSW |
Attorney type: | Attorney |
Country code: | AU |
Application date: | 1995/02/03 |
Lodgement date: | 1995/02/03 |
Registered date: | 1995/02/03 |
Live or dead: | Dead |
CPI status: | Removed |
Status: | Removed - Non-Use |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 1995/11/28 |
Sealing due date: | 1996/05/30 |
Registered from date: | 1995/02/03 |
Sealing date: | 1996/05/30 |
Renewal due date: | 2005/02/03 |
Court orders: | No |
Act1955 code: | Accepted |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Aquasportz |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 3 |
NICE occ number: | 1 |
NICE description text: | Cosmetic Products Including Sun Care Preparations In This Class |
Attorney code: | -70623 |
Agency code: | SW |
Transaction type: | Applicant agent code in opposition |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state codee: | NSW |
Attorney type: | Attorney |
Country code: | AU |
Status code: | 99 |
Type: | Opposition |
Code: | 23 |
Sect. 23 application lodged on: | 2001/06/22 |
Notice of Opposition lodged on: | 2001/10/12 |
Extension date to lodge Evidence in Support: | 2002/04/12 |
Application withdrawal date: | 2002/08/02 |
Allocated person code: | ADJ |
Trade Marks act year: | 1995 |
Status of the opposition: | Finalised |
Opposition record created on: | 2002/08/25 |
Opposition record modified on: | 2013/08/19 |
Opposition status data: | Notice of Opposition|Due: 12-OCT-2001 |Lodged: 12-OCT-2001 |Served: 12-OCT-2001 |
Application date: | 1995/08/28 |
Lodgement date: | 1995/08/28 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 1997/10/16 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | Sleep Tight |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 5 |
NICE occ number: | 1 |
NICE description text: | Pharmaceuticals Including Pharmaceutical Sleep-aids |
Suburb name: | West Ryde |
Postcode: | 2114 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 489124 |
Agency code: | SF |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 2001 |
Australian state codee: | NSW |
Attorney type: | Attorney |
Country code: | AU |
International Patent Classification:
IPC Mark: | A61K 47/06 |
Section code: | A - human necessities |
Class code: | 61 - medical or veterinary science; hygiene |
Subclass code: | K - preparations for medical, dental, or toilet purposes (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms a61j0003000000; chemical aspects of, or use of materials for deodorisation of air, for disinfection or sterilisation, or for bandages, dressings, absorbent pads or surgical articles a61l) |
Main group code: | 47 - medicinal preparations characterised by the non-active ingredients used, e.g. carriers, inert additives |
Subgroup code: | 6 - organic compounds |
IP Australia process information:
Expiry date: | 2017/03/26 |
International Patent Classification:
IPC Mark: | A61K 39/245 |
Section code: | A - human necessities |
Class code: | 61 - medical or veterinary science; hygiene |
Subclass code: | K - preparations for medical, dental, or toilet purposes (devices or methods specially adapted for bringing pharmaceutical products into particular physical or administering forms a61j0003000000; chemical aspects of, or use of materials for deodorisation of air, for disinfection or sterilisation, or for bandages, dressings, absorbent pads or surgical articles a61l) |
Main group code: | 39 - medicinal preparations containing antigens or antibodies (materials for immunoassay g01n0033530000) |
Subgroup code: | 245 - herpetoviridae, e.g. herpes simplex virus |
IP Australia process information:
Expiry date: | 2010/08/01 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2016-08-03 | Drugs and Pharmaceutical Products | Department of Health |
86 156 000.00 | |
2016-08-03 | Drugs and Pharmaceutical Products | Department of Health | 3 895 573.32 | |
2016-02-23 | Drugs and Pharmaceutical Products | Department of Health | 2 562 966.79 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2015-06-15 | Drugs and Pharmaceutical Products | Department of Health |
85 059 744.00 | |
2015-06-15 | Drugs and Pharmaceutical Products | Department of Health | 88 318 500.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2014-06-05 | Comprehensive health services | National Blood Authority |
315 683 232.70 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2011-07-19 | Comprehensive health services | National Blood Authority |
259 058 862.70 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2009-08-18 | Transportation and Storage and Mail Services | Department of Health |
3 291 750.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2008-03-25 | Transportation and Storage and Mail Services | Department of Health |
3 465 000.00 |
Date | Description | Agency | Value | |
---|---|---|---|---|
2007-07-18 | Drugs and Pharmaceutical Products | Department of Defence |
11 111.49 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.