New South Wales Harness Racing Club is a limited by guarantee, company licensed under section 383 of the corporations act 2001 to omit limited from its name, Australian public company. This corporation was registered on 1902-10-10 and was issued with the 000002666 ACN. Its Australian Business Number is 34000002666. Since 2021-02-26, the company is headquartered in NSW, post code 2563. The previous headquarters were located in NSW 2037 (from 2000-05-04 to 2021-02-26). New South Wales Harness Racing Club was registered for the GST on 2000-07-01. New South Wales Harness Racing Club has been using the New South Wales Harness Racing Club trading name since 2000-05-18 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 5 trading names. The company has also used 67 business names, namely Menangle Park Precinct from 2021-09-02, Menangle Park Entertainment Precinct from 2021-09-02. The above data comes from the ABN database which was updated on 2022-10-13. We found 4 trademarks that mention this company. Trademark number 609875 was filed on 1993-08-24 and is categorised as "word" (application status: "removed, dead"). Other company trademarks include trademark number 710564 in the "word" category (application status/date: "never registered, dead", 1996-06-11); and trademark number 777646 in the "word" category (application status/date: "never registered, dead", 1998-11-09).
Status | From | To |
---|---|---|
Active | 2000-05-04 | current |
Name | From | To |
---|---|---|
New South Wales Harness Racing Club | 2000-05-05 | current |
Nsw Trotting Club Ltd | 2000-05-04 | 2000-05-05 |
Name | From | To |
---|---|---|
Menangle Park Precinct | 2021-09-02 | current |
Menangle Park Entertainment Precinct | 2021-09-02 | current |
Menangle Country Club | 2019-11-05 | current |
Club Menangle House | 2017-01-25 | current |
Menangle Markets | 2017-01-25 | current |
Menangle Boutique Markets | 2016-04-20 | 2022-10-13 |
Menangle Park Boutique Markets | 2016-04-20 | 2022-10-13 |
Macarthur Entertainment Centre | 2016-03-23 | 2019-08-01 |
Horse & Driver Inn | 2016-03-21 | 2019-08-01 |
Menangle House | 2016-03-21 | 2019-08-01 |
7th Light Horse Regiment Menangle Historical Troop | 2016-03-21 | current |
Menangle House | 2016-03-20 | current |
Horse & Driver Inn | 2016-03-20 | current |
7th Light Horse Regiment Menangle Historical Troop | 2016-03-20 | current |
Menangle Entertainment Centre | 2016-02-10 | current |
Menangle Park Entertainment Centre | 2016-02-10 | current |
Menangle Park Sports | 2016-02-10 | current |
Campbelltown Entertainment Centre | 2016-02-09 | current |
Club Menangle | 2016-02-09 | current |
Club Menangle Park | 2016-02-09 | current |
Menangle Park Sports Club | 2016-02-09 | current |
Menangle Sports | 2016-02-09 | current |
Menangle Sports Club | 2016-02-09 | current |
Menangle Park Show | 2015-07-06 | current |
Menangle Harness Racing | 2014-09-26 | 2021-04-23 |
Menangle Function Centre | 2014-09-26 | 2021-04-23 |
Harness Racing Weekly | 2014-09-26 | 2021-04-23 |
Tabcorp Park Sydney | 2014-09-26 | 2021-04-23 |
Tabcorp Park Menangle | 2014-09-26 | 2021-04-23 |
Sydney Racing Club | 2014-09-26 | 2021-04-23 |
Sydney Racing | 2014-09-26 | 2021-04-23 |
Sydney Harness Racing Club | 2014-09-26 | 2021-04-23 |
Sydney Harness Racing | 2014-09-26 | 2021-04-23 |
Sydney Harness | 2014-09-26 | 2021-04-23 |
Nsw Harness Racing Club | 2014-09-26 | 2021-04-23 |
National Trotguide | 2014-09-26 | 2021-04-23 |
Menangle Park Function Centre | 2014-09-26 | 2021-04-23 |
Sydney Racing | 2014-09-25 | current |
Menangle Function Centre | 2014-09-25 | current |
Menangle Harness Racing | 2014-09-25 | current |
Harness Racing Weekly | 2014-09-25 | current |
Menangle Park Function Centre | 2014-09-25 | current |
National Trotguide | 2014-09-25 | current |
Nsw Harness Racing Club | 2014-09-25 | current |
Sydney Harness | 2014-09-25 | current |
Sydney Harness Racing | 2014-09-25 | current |
Sydney Harness Racing Club | 2014-09-25 | current |
Sydney Racing Club | 2014-09-25 | current |
Tabcorp Park Menangle | 2014-09-25 | current |
Tabcorp Park Sydney | 2014-09-25 | current |
Menangle Park Paceway | 2013-10-16 | current |
The Carousel Series | 2004-03-11 | 2007-11-12 |
The Ben Hur Race | 2004-03-11 | 2007-11-12 |
Harness Racing Weekly | 2001-05-29 | 2004-05-29 |
Victorian Harness Racing Weekly | 2001-05-29 | 2004-05-29 |
National Trotting Weekly | 2001-05-29 | 2004-05-29 |
National Trotguide | 2001-05-29 | 2004-05-29 |
Victorian Trotting Weekly | 2001-05-29 | 2004-05-29 |
Chariots Of Fire | 2000-05-04 | 2007-01-29 |
Harold Park Paceway | 2000-05-04 | 2009-01-13 |
Menangle Park Markets | 2000-05-04 | current |
Menangle Park Car Market | 2000-05-04 | current |
The Ben Hur Race | 2000-05-04 | 2004-01-13 |
The Carousel Series | 2000-05-04 | 2004-01-13 |
Trotguide | 2000-05-04 | current |
Miracle Mile | 2000-05-04 | current |
National Trot Guide | 2000-05-04 | 2012-07-04 |
Name | From | To |
---|---|---|
New South Wales Harness Racing Club | 2000-05-18 | current |
Harold Park Paceway | 2000-05-18 | current |
Menangle Park Paceway | 2000-05-18 | current |
Trotguide | 2000-05-18 | current |
Menangle Park Markets | 2000-05-18 | current |
Location | From | To |
---|---|---|
NSW 2563 | 2021-02-26 | current |
NSW 2037 | 2000-05-04 | 2021-02-26 |
Status | From | To |
---|---|---|
Registered | 2000-07-01 | current |
Advertisements
Application date: | 1993-08-24 |
Lodgement date: | 1993-08-24 |
Registered date: | 1993-08-24 |
Live or dead: | Dead |
CPI status: | Removed |
Status: | Removed - Not Renewed |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 1994-12-16 |
Sealing due date: | 1995-07-27 |
Registered from date: | 1993-08-24 |
Sealing date: | 1995-07-27 |
Renewal due date: | 2000-08-24 |
Court orders: | No |
Act1955 code: | Registered |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | The Miracle Mile |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 41 |
NICE occ number: | 1 |
NICE description text: | The Provision Of Sport And Entertainment Services Connected With Harness Racing |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Application date: | 1996-06-11 |
Lodgement date: | 1996-06-11 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 1998-05-13 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | The Miracle Mile |
Examination report number: | 1 |
Examination class count: | 3 |
NICE class code: | 33 |
NICE occ number: | 1 |
NICE description text: | Alcoholic Essences; Alcoholic Extracts; Aperitifs; Distilled Beverages; Alcoholic Beverages Containing Fruit; Bitters; Brandy; Cider; Coctails; Curacao; Digesters (liqueurs & Spirits); Alcoholic Fruit Extracts; Gin; Kirsch; Liqueurs; Peppermint Liqueurs; Perry; Piquette; Sake; Spirits (beverages); Whiskey; Wine |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 64732 |
Agency code: | GA |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state codee: | NSW |
Attorney type: | Solicitor |
Country code: | AU |
Application date: | 1998-11-09 |
Lodgement date: | 1998-11-09 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed/Not Protected |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | 2000-07-20 |
Court orders: | No |
Revocation of the acceptance: | No |
Lodgement type: | National |
Descriptive: | The Miracle Mile |
Examination report number: | 2 |
Examination class count: | 1 |
NICE class code: | 41 |
NICE occ number: | 1 |
NICE description text: | Organisation And Staging Of Sporting Events; Provision Of Entertainment |
Suburb name: | Glebe |
Postcode: | 2037 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 429854 |
Agency code: | X1 |
Transaction type: | Address for service of the trademark |
Suburb name: | Sydney |
Postcode: | 2000 |
Australian state codee: | NSW |
Attorney type: | Solicitor |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.