Network Design And Construction Limited is a limited by shares, unlisted public company, Australian public company. This corporation was registered on 1999-02-05 and was issued with the 086174781 ACN. Its Australian Business Number is 64086174781. Since 2022-11-04, the company is headquartered in VIC, post code 3000. The previous headquarters were located in NSW 2000 (from 2014-09-21 to 2022-11-04), NSW 2000 (from 2014-01-12 to 2014-09-21), and NSW 2000 (from 2000-12-07 to 2014-01-12). Network Design And Construction Limited was registered for the GST on 2000-07-01. Network Design And Construction Limited has been using the Network Design & Construction Ltd trading name since 2000-11-21 (it has to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 4 trading names. The company has also used 99 business names, namely Telstra's Kids Fund from 2023-08-25, Automotive Alliance from 2023-08-25. The above data comes from the ABN database which was updated on 2023-08-26. We found 1 trademark that mention this company. Trademark number 816003 was filed on 1999-12-03 and is categorised as "word" (application status: "never registered, dead").
| Status | From | To |
|---|---|---|
| Active | Wednesday 23rd February 2000 | current |
| Name | From | To |
|---|---|---|
| Telstra Limited | Wednesday 9th June 2021 | current |
| Telstra Limited | Tuesday 8th June 2021 | current |
| Network Design And Construction Limited | Thursday 1st June 2000 | Tuesday 8th June 2021 |
| Network Design And Construction Ltd | Wednesday 23rd February 2000 | Thursday 1st June 2000 |
| Name | From | To |
|---|---|---|
| Telstra's Kids Fund | Friday 25th August 2023 | current |
| Automotive Alliance | Friday 25th August 2023 | current |
| Bateau Bay Telstra Store | Wednesday 9th August 2023 | current |
| Chermside Telstra Store | Wednesday 9th August 2023 | current |
| Marketown Telstra Store | Wednesday 9th August 2023 | current |
| Nepean Telstra Store | Wednesday 9th August 2023 | current |
| St Ives Telstra Store | Wednesday 9th August 2023 | current |
| Winston Hills Telstra Store | Tuesday 1st August 2023 | current |
| Wynnum Telstra Store | Tuesday 1st August 2023 | current |
| Warriewood Telstra Store | Tuesday 1st August 2023 | current |
| Top Ryde Telstra Store | Tuesday 1st August 2023 | current |
| Success Telstra Store | Tuesday 1st August 2023 | current |
| Singleton Telstra Store | Tuesday 1st August 2023 | current |
| Shepparton Market Place Telstra Store | Tuesday 1st August 2023 | current |
| Shepparton (maude Street) Telstra Store | Tuesday 1st August 2023 | current |
| Sale Telstra Store | Tuesday 1st August 2023 | current |
| Rouse Hill Telstra Store | Tuesday 1st August 2023 | current |
| Roma Telstra Store | Tuesday 1st August 2023 | current |
| Nowra Telstra Store | Tuesday 1st August 2023 | current |
| Narellan Telstra Store | Tuesday 1st August 2023 | current |
| Mandurah Telstra Store | Tuesday 1st August 2023 | current |
| Hornsby Telstra Store | Tuesday 1st August 2023 | current |
| Halls Head Telstra Store | Tuesday 1st August 2023 | current |
| Gungahlin Telstra Store | Tuesday 1st August 2023 | current |
| Geraldton Telstra Store | Tuesday 1st August 2023 | current |
| Erina Fair Telstra Store | Tuesday 1st August 2023 | current |
| Echuca Telstra Store | Tuesday 1st August 2023 | current |
| Eaton Fair Telstra Store | Tuesday 1st August 2023 | current |
| Belmont Forum Telstra Store | Tuesday 1st August 2023 | current |
| Baldivis Telstra Store | Tuesday 1st August 2023 | current |
| Caneland Telstra Store | Thursday 27th July 2023 | current |
| Hobart Cat & Fiddle Telstra Store | Thursday 27th July 2023 | current |
| Karratha Telstra Store | Thursday 27th July 2023 | current |
| Kin Kora Telstra Store | Thursday 27th July 2023 | current |
| Macarthur Square Telstra Store | Thursday 27th July 2023 | current |
| Maroochydore Telstra Store | Thursday 27th July 2023 | current |
| Mount Pleasant Telstra Store | Thursday 27th July 2023 | current |
| Ocean Keys Telstra Store | Thursday 27th July 2023 | current |
| Rockhampton Telstra Store | Thursday 27th July 2023 | current |
| South Hedland Telstra Store | Thursday 27th July 2023 | current |
| Telstra Business Centre - Bundaberg | Thursday 27th July 2023 | current |
| Telstra Licensed Shop - Toowoomba | Thursday 27th July 2023 | current |
| Telstra Store Bunbury | Thursday 27th July 2023 | current |
| Telstra Store Dalby | Thursday 27th July 2023 | current |
| Telstra Store Rockingham | Thursday 27th July 2023 | current |
| Bribie Island Telstra Store | Thursday 27th July 2023 | current |
| Townsville Willows Telstra Store | Thursday 27th July 2023 | current |
| Tuggerah Telstra Store | Thursday 27th July 2023 | current |
| Bellerive Telstra Store | Thursday 15th June 2023 | current |
| Castletown Telstra Store | Thursday 15th June 2023 | current |
| Glenorchy Telstra Store | Thursday 15th June 2023 | current |
| Channel Court Telstra Store | Friday 9th June 2023 | current |
| Warrawong Telstra Store | Friday 9th June 2023 | current |
| Orange Telstra Store | Friday 9th June 2023 | current |
| Mt Ommaney Telstra Store | Friday 9th June 2023 | current |
| Moranbah Telstra Store | Friday 9th June 2023 | current |
| Mirrabooka Telstra Store | Friday 9th June 2023 | current |
| Maddington Telstra Store | Friday 9th June 2023 | current |
| Goulburn Telstra Store | Friday 9th June 2023 | current |
| Warwick Telstra Store | Friday 9th June 2023 | current |
| Burnie Telstra Store | Friday 9th June 2023 | current |
| Bundaberg Hinkler Central Telstra Store | Friday 9th June 2023 | current |
| Biloela Telstra Store | Friday 9th June 2023 | current |
| Batemans Bay Telstra Store | Friday 9th June 2023 | current |
| Ayr Telstra Store | Friday 9th June 2023 | current |
| Atherton Telstra Store | Thursday 8th June 2023 | current |
| Telecom Australia | Thursday 8th June 2023 | current |
| Stockland Townsville Telstra Store | Thursday 8th June 2023 | current |
| Specialised Recoveries Services | Thursday 8th June 2023 | current |
| Shellharbour Telstra Store | Thursday 8th June 2023 | current |
| Phonewatch | Thursday 8th June 2023 | current |
| Noosa Civic Telstra Store | Thursday 8th June 2023 | current |
| Mt Isa Telstra Store | Thursday 8th June 2023 | current |
| Midland Gate Telstra Store | Thursday 8th June 2023 | current |
| Kippa-ring Telstra Store | Thursday 8th June 2023 | current |
| Kingaroy Telstra Store | Thursday 8th June 2023 | current |
| Ellenbrook Telstra Store | Thursday 8th June 2023 | current |
| Telstra Business And Enterprise | Thursday 8th June 2023 | current |
| Telstra Centro Warwick | Thursday 8th June 2023 | current |
| Telstra Country Wide | Thursday 8th June 2023 | current |
| Telstra Emerald | Thursday 8th June 2023 | current |
| Telstra Esperance | Thursday 8th June 2023 | current |
| Telstra Fremantle | Thursday 8th June 2023 | current |
| Telstra Global | Thursday 8th June 2023 | current |
| Telstra Learning Academy | Thursday 8th June 2023 | current |
| Telstra Licensed Shop | Thursday 8th June 2023 | current |
| Telstra Traralgon | Thursday 8th June 2023 | current |
| Telstra Warragul | Thursday 8th June 2023 | current |
| Wagga Wagga Telstra Store | Thursday 8th June 2023 | current |
| Wonthaggi Telstra Store | Thursday 8th June 2023 | current |
| Yeppoon Telstra Store | Thursday 8th June 2023 | current |
| Belong Broadband | Thursday 8th June 2023 | current |
| Telstra | Thursday 8th June 2023 | current |
| Code Club Australia | Thursday 8th June 2023 | current |
| Busselton Telstra Store | Thursday 8th June 2023 | current |
| Bundaberg Telstra Store | Thursday 8th June 2023 | current |
| Bigpond | Thursday 8th June 2023 | current |
| Telstra | Monday 7th June 2021 | Saturday 21st August 2021 |
| Ndc | Wednesday 23rd February 2000 | Tuesday 18th April 2006 |
| Name | From | To |
|---|---|---|
| Network Design & Construction Ltd | Tuesday 21st November 2000 | current |
| Previously 28425546 | Monday 12th June 2000 | Tuesday 21st November 2000 |
| Network Design And Constructionlimited | Tuesday 11th April 2000 | current |
| Network Design And Constructionlimited | Wednesday 23rd February 2000 | current |
| Location | From | To |
|---|---|---|
| VIC 3000 | Friday 4th November 2022 | current |
| NSW 2000 | Sunday 21st September 2014 | Friday 4th November 2022 |
| NSW 2000 | Sunday 12th January 2014 | Sunday 21st September 2014 |
| NSW 2000 | Thursday 7th December 2000 | Sunday 12th January 2014 |
| Status | From | To |
|---|---|---|
| Registered | Saturday 1st July 2000 | current |
Advertisements
| Application date: | Friday 3rd December 1999 |
| Lodgement date: | Friday 3rd December 1999 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | Friday 26th October 2001 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | National |
| Descriptive: | Network Design And Construction Creating Global Communications Systems |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 37 |
| NICE occ number: | 1 |
| NICE description text: | Construction, Repair, Installation And Maintenance Services Relating To Telecommunications And Communications Networks; Information Services Relating To Construction, Repair, Installation And Maintenance Of Telecommunications And Communications Networks; Building Construction Supervision Services; Cleaning Services; Rental Of Construction Equipment; Telephone Installations And Repairs; Machinery Installation, Maintenance And Repair Services |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state code: | VIC |
| Country code: | AU |
| Attorney code: | 385385 |
| Agency code: | MV |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
International Patent Classification:
| IPC Mark: | H01P 1/383 |
| Section code: | H - electricity |
| Class code: | 1 - basic electric elements |
| Subclass code: | P - waveguides; resonators, lines or other devices of the waveguide type (operating at optical frequencies g02b) |
| Main group code: | 1 - auxiliary devices (coupling devices of the waveguide type h01p0005000000) |
| Subgroup code: | 383 - junction circulators, e.g. y-circulators |
IP Australia process information:
| Expiry date: | Friday 18th November 2016 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.