Moonrocks (australia) Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1980-05-15 and was issued with the 010135154 ACN. Its Australian Business Number is 78010135154. Since 2002-04-24, the company is headquartered in QLD, post code 4487. Moonrocks (australia) Pty Ltd was registered for the GST on 2000-10-01. Moonrocks (australia) Pty Ltd has been using the Gillebri Cotton Co Pty Ltd trading name since 2000-10-01 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 2 business names, namely Moonrocks Qld from 2000-10-01 to 2003-03-02, Gillebri Corporation from 2000-10-01. The above data comes from the ABN database which was updated on 2015-07-01. AUBiz found 3 trademarks that mention this company. Trademark number 890018 was filed on 2001-09-24 and is categorised as "word" (application status: "removed, live"). Other company trademarks include trademark number 890179 registered on 2001-09-24 in the "word" category (application status/date: "removed, live", 2001-09-24); and trademark number 1252227 registered on 2008-07-18 in the "fancy" category (application status/date: "registered, live", 2008-07-18).
| Status | From | To |
|---|---|---|
| Active | October 1, 2000 | current |
| Name | From | To |
|---|---|---|
| Moonrocks (australia) Pty Ltd | December 6, 2002 | current |
| Gillebri Cotton Co. Pty. Ltd. | October 1, 2000 | December 6, 2002 |
| Name | From | To |
|---|---|---|
| Moonrocks Qld | October 1, 2000 | March 2, 2003 |
| Gillebri Corporation | October 1, 2000 | August 16, 2006 |
| Name | From | To |
|---|---|---|
| Gillebri Cotton Co Pty Ltd | October 1, 2000 | current |
| Location | From | To |
|---|---|---|
| QLD 4487 | April 24, 2002 | current |
| Status | From | To |
|---|---|---|
| Registered | October 1, 2000 | current |
Advertisements
| Status | Cancelled |
| Registration date | September 11, 2001 |
| Renewal date | September 11, 2006 |
| Cancelled date | August 16, 2006 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN17799650 |
| Former state territory | QLD |
| Status | Cancelled |
| Registration date | November 2, 1999 |
| Renewal date | November 2, 2002 |
| Cancelled date | March 2, 2003 |
| Debtor representative | not applicable |
| Notified successor | not applicable |
| Former identifier | BN16957064 |
| Former state territory | QLD |
Advertisements
| Application date: | September 24, 2001 |
| Lodgement date: | September 24, 2001 |
| Registered date: | September 24, 2001 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | January 8, 2002 |
| Sealing due date: | July 24, 2002 |
| Registered from date: | September 24, 2001 |
| Sealing date: | June 5, 2002 |
| Renewal due date: | September 24, 2011 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Aussierocks |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 31 |
| NICE occ number: | 1 |
| NICE description text: | Horticultural And Agricultural Products, Fresh Fruits And Vegetables |
| Suburb name: | St George |
| Postcode: | 4487 |
| Australian state code: | QLD |
| Country code: | AU |
| Application date: | September 24, 2001 |
| Lodgement date: | September 24, 2001 |
| Registered date: | September 24, 2001 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | January 8, 2002 |
| Sealing due date: | July 24, 2002 |
| Registered from date: | September 24, 2001 |
| Sealing date: | June 5, 2002 |
| Renewal due date: | September 24, 2011 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Queenslandrocks |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 31 |
| NICE occ number: | 1 |
| NICE description text: | Horticultural, And Agricultural Products; Fresh Fruit And Vegetables |
| Suburb name: | St George |
| Postcode: | 4487 |
| Australian state code: | QLD |
| Country code: | AU |
| Application date: | July 18, 2008 |
| Lodgement date: | July 18, 2008 |
| Registered date: | July 18, 2008 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Fancy |
| Acceptance due date: | November 3, 2008 |
| Sealing due date: | May 20, 2009 |
| Registered from date: | July 18, 2008 |
| Sealing date: | May 7, 2009 |
| Renewal due date: | July 18, 2018 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | Yes |
| Lodgement type: | Online |
| Descriptive: | Suresweet 100% Guarantee Independantly Certified Sweet Onions |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 31 |
| NICE occ number: | 1 |
| NICE description text: | Onions, Fresh Vegetables |
| Suburb name: | St George |
| Postcode: | 4487 |
| Australian state code: | QLD |
| Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.