Melbourne Stadiums Limited is a limited by shares Australian public company. Located at VIC 3008 since 2014-09-13 the company is, as the updated on 2021-01-27 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2001-11-01. Known company numbers for Melbourne Stadiums Limited are as follows: ACN - 098476594, Australian Business Number - 37098476594. Legends Bar is an example of a business name Melbourne Stadiums Limited used. The complete list includes 13 business names. Legends Bar was the company's business name from 2009-10-01 until 2016-06-09. Other business names include Axcess One (from 2009-07-30 to 2021-01-27) and Cougars Sports Bar (from 2005-04-12 to 2006-03-19). This Australian public company was previously located in VIC 3008 (from 2010-07-13 to 2014-09-13), VIC 3008 (from 2006-09-29 to 2010-07-13), NSW 2009 (from 2005-04-30 to 2006-09-29). AUBiz found 1 trademark that reference the abovementioned company. 2001-03-09 is the date the documents needed to start the registration process of trademark no 868807 were submitted. This trademark is categorised as "composite" and its application status is "removed, live".
| Status | From | To |
|---|---|---|
| Active | 2001/11/01 | current |
| Name | From | To |
|---|---|---|
| Melbourne Stadiums Limited | 2001/12/06 | current |
| Name | From | To |
|---|---|---|
| Legends Bar | 2009/10/01 | 2016/06/09 |
| Axcess One | 2009/07/30 | 2021/01/27 |
| Cougars Sports Bar | 2005/04/12 | 2006/03/19 |
| The Locker Room Club Bar | 2005/04/12 | 2006/02/18 |
| Timeon | 2001/12/22 | 2002/03/02 |
| Axcess One | 2001/12/22 | 2009/05/23 |
| The Dockyard | 2001/12/22 | 2002/03/02 |
| Nosh At Livewire | 2001/12/22 | 2003/05/12 |
| The Kitchen At Livewire | 2001/12/22 | 2003/05/12 |
| Sportsdeck | 2001/12/22 | 2002/03/03 |
| The Locker Room Club Bar | 2001/11/01 | 2006/02/18 |
| Nosh At Livewire | 2001/11/01 | 2003/05/12 |
| Timeon | 2001/11/01 | 2002/03/02 |
| Location | From | To |
|---|---|---|
| VIC 3008 | 2014/09/13 | current |
| VIC 3008 | 2010/07/13 | 2014/09/13 |
| VIC 3008 | 2006/09/29 | 2010/07/13 |
| NSW 2009 | 2005/04/30 | 2006/09/29 |
| NSW 2121 | 2001/12/06 | 2005/04/30 |
| Status | From | To |
|---|---|---|
| Registered | 2001/11/01 | current |
Advertisements
| Application date: | 2001/03/09 |
| Lodgement date: | 2001/03/09 |
| Registered date: | 2001/03/09 |
| Live or dead: | Live |
| CPI status: | Removed |
| Status: | Removed - Not Renewed |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2001/06/25 |
| Sealing due date: | 2002/01/12 |
| Registered from date: | 2001/03/09 |
| Sealing date: | 2001/10/24 |
| Renewal due date: | 2011/03/09 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Excite Excite Me! Saturdays Sirens Discotheque & Locker Room |
| Device phrases: | Star Is Dot Of Ltr I In Oval; Wrapping Papers Form Asterisks Around Oval |
| Examination report number: | 2 |
| Examination class count: | 1 |
| NICE class code: | 41 |
| NICE occ number: | 1 |
| NICE description text: | Operation Of Night Clubs And Discotheques |
| Suburb name: | Pyrmont |
| Postcode: | 2009 |
| Australian state code: | NSW |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-06-28 | Restaurants and catering | Australian Skills Quality Authority |
28 700.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-05-12 | Events management | Defence Materiel Organisation |
17 559.50 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-05-05 | Travel facilitation | Defence Materiel Organisation |
22 440.00 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.