Kennards Hire Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 1979-06-14 and was issued with the 001740727 ACN. Its Australian Business Number is 69001740727. Since 2017-08-14, the company is headquartered in NSW, post code 2147. The previous headquarters were located in NSW 2147 (from 2014-09-18 to 2017-08-14), NSW 2147 (from 2012-09-18 to 2014-09-18), and NSW 2134 (from 2000-05-30 to 2012-09-18). Kennards Hire Pty Limited was registered for the GST on 2000-07-01. Kennards Hire Pty Limited has been using the Kennards Hire trading name since 2000-04-01 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 165 business names, namely Cando Hire from 2023-10-17, Bertola Hire Albany from 2023-10-12. The above data comes from the ABN database which was updated on 2023-10-17. Aubiz
| Status | From | To |
|---|---|---|
| Active | April 1, 2000 | current |
| Name | From | To |
|---|---|---|
| Kennards Hire Pty Limited | April 1, 2000 | current |
| Name | From | To |
|---|---|---|
| Cando Hire | October 17, 2023 | current |
| Bertola Hire Albany | October 12, 2023 | current |
| Mcneil's Equipment Hire | September 6, 2023 | current |
| Redback Temporary Fence | July 10, 2023 | current |
| Redback Loo Hire | July 10, 2023 | current |
| Bendigo Hire | July 10, 2023 | current |
| Top End Access Hire | November 2, 2022 | current |
| Redi Hire Solutions | March 15, 2022 | current |
| Fence It Wa | March 15, 2022 | current |
| Griffith City Hire | October 26, 2021 | current |
| Northern Rivers Hire Service | September 28, 2021 | current |
| Hills Hire | January 23, 2020 | current |
| Choice Equipment Rentals | October 4, 2019 | current |
| Nielsens Hire | December 23, 2018 | current |
| Yarra Hire | October 22, 2018 | current |
| Byron Hire Service | October 10, 2018 | current |
| Power Distribution Rentals | October 10, 2018 | current |
| Byron Hire | October 10, 2018 | current |
| Hire And Storage Solutions | April 30, 2018 | current |
| Workforce Rental Equipment | December 18, 2017 | June 10, 2021 |
| Caps Hire & Sales | July 31, 2017 | February 12, 2021 |
| Caps Hire | July 31, 2017 | February 12, 2021 |
| Mid Metro Scaffold Hire | July 17, 2017 | current |
| Alpha Hire | July 17, 2017 | current |
| Bravo Hire Mid Metro | July 17, 2017 | current |
| Belmont Hire Service | February 24, 2017 | December 3, 2020 |
| Werribee Trade Hire | November 24, 2016 | April 2, 2020 |
| Taree Hire Centre | October 4, 2016 | February 13, 2020 |
| Lion Hire | July 4, 2016 | November 14, 2019 |
| Hunter Valley Hire Centre | June 20, 2016 | October 31, 2019 |
| Hunter Valley Hire Centre | June 19, 2016 | current |
| Rocko -hire | June 6, 2016 | October 17, 2019 |
| Hunter Valley Hire | May 17, 2016 | September 26, 2019 |
| Bayside Hire | December 7, 2015 | April 18, 2019 |
| Bayside Access | December 7, 2015 | April 18, 2019 |
| Hire-it Plant Hire | November 19, 2015 | April 4, 2019 |
| Harris Hire Shops | October 22, 2014 | March 8, 2018 |
| Harris Hire Shops | October 21, 2014 | March 8, 2018 |
| Kennards Pump & Power | October 24, 2013 | March 12, 2020 |
| Hire One Group | September 25, 2012 | February 7, 2019 |
| Hire One Group | September 24, 2012 | current |
| Mt Barker Hire | October 17, 2011 | April 26, 2018 |
| Kennards Hire | May 31, 2011 | February 10, 2021 |
| Top End Hire | May 30, 2011 | February 10, 2021 |
| Carey Hire | March 9, 2011 | February 10, 2021 |
| Kennards Hire | March 2, 2011 | February 10, 2021 |
| Kennards Traffic | January 19, 2011 | February 10, 2021 |
| Kennards Traffic | January 18, 2011 | February 10, 2021 |
| Kennards Traffic | January 17, 2011 | February 10, 2021 |
| Hirezone | November 1, 2010 | December 14, 2011 |
| Kennards Lift & Shift | October 4, 2010 | February 3, 2021 |
| Kennards Hire | October 4, 2010 | February 3, 2021 |
| Kennards Lift & Shift | September 15, 2010 | February 3, 2021 |
| Kennards Hire | September 14, 2010 | February 3, 2021 |
| Kennards Lift & Shift | September 13, 2010 | February 3, 2021 |
| Kennards Hire | September 13, 2010 | February 3, 2021 |
| Kennards Ground Care | July 16, 2010 | January 27, 2021 |
| Kennards Hire | July 5, 2010 | current |
| Kennards Lift & Shift | July 2, 2010 | current |
| Kennards Groundcare | July 2, 2010 | August 28, 2010 |
| Kennards Lift And Shift | July 2, 2010 | August 2, 2010 |
| Kennards Traffic | May 1, 2010 | current |
| A All Hire And Trading | March 29, 2010 | July 3, 2012 |
| All Hire And Trading | March 29, 2010 | December 5, 2015 |
| Coral Coast Equipment Hire | June 15, 2009 | December 9, 2015 |
| Kennards Events | April 21, 2009 | July 23, 2012 |
| Peninsula Hire Service | February 2, 2009 | December 19, 2009 |
| Redcliffe Hire Service | February 2, 2009 | August 28, 2012 |
| Perry's Peninsula Hire Service | February 2, 2009 | December 18, 2009 |
| Hire All & Sales | November 7, 2008 | August 1, 2011 |
| Abbotsford Hire Centre | August 29, 2008 | June 4, 2012 |
| Rentquip Drummoyne | August 29, 2008 | November 16, 2011 |
| Rentquip Drummoyne | August 12, 2008 | November 16, 2011 |
| Rentquip Kiama | July 9, 2008 | September 22, 2011 |
| Rentquip Mittagong | June 20, 2008 | December 18, 2020 |
| Gold Coast Hire Group | May 14, 2008 | February 8, 2016 |
| Builders Hire Company | November 22, 2007 | June 23, 2018 |
| Mt Hawthorn Handy Hire | September 1, 2007 | March 28, 2011 |
| Ark Event Hire | April 2, 2007 | January 24, 2012 |
| Workforce Rentals | November 1, 2006 | February 13, 2012 |
| Workforce Equipment Hire | November 1, 2006 | February 20, 2012 |
| Westside Builders Hire | October 2, 2006 | September 19, 2010 |
| Advantage Hire | August 1, 2006 | April 9, 2009 |
| Kennards Lift & Shift | June 1, 2006 | February 3, 2021 |
| All-ways Hire Service | May 23, 2006 | June 4, 2012 |
| Jonkers Hire Service | January 23, 2006 | February 9, 2012 |
| Hire Power Rentals | January 23, 2006 | July 18, 2012 |
| Underwood Hire And Sales | August 1, 2005 | May 26, 2012 |
| Underwood Hire Service | August 1, 2005 | July 31, 2012 |
| Oaks Hire Services | July 25, 2005 | September 13, 2011 |
| Easy Equipment Hire | June 1, 2005 | August 28, 2012 |
| Easy Equipment Hire | May 24, 2005 | August 28, 2012 |
| Bayswater Rental Centre | January 24, 2005 | October 19, 2006 |
| Hire World | December 21, 2004 | March 22, 2011 |
| Budget Hire | September 28, 2004 | December 16, 2020 |
| S.o.s. Hire | August 1, 2004 | July 10, 2012 |
| Complete Hire Service | March 25, 2004 | February 2, 2016 |
| Kennards Hire Self Storage | February 26, 2004 | August 3, 2016 |
| Hire It | December 23, 2003 | December 17, 2015 |
| Carlingford Hire | December 13, 2003 | June 13, 2012 |
| Cairns Utes And Trucks | October 21, 2003 | June 21, 2015 |
| Dandy Hire | March 24, 2003 | March 24, 2012 |
| General Hire | February 13, 2003 | current |
| Smithfield Hire Service | January 15, 2003 | June 23, 2016 |
| General Hire | September 30, 2002 | May 1, 2012 |
| Aaa Spot On Hire Services | June 30, 2002 | June 23, 2008 |
| Lift And Shift | March 21, 2002 | June 30, 2005 |
| Multihire | November 17, 2000 | June 19, 2002 |
| Town & Country Hire | October 1, 2000 | June 26, 2012 |
| Town & Country Party Hire | October 1, 2000 | May 19, 2016 |
| Town & Country Hire Franchising | September 25, 2000 | June 18, 2015 |
| Town & Country Hire | September 25, 2000 | June 18, 2015 |
| Town & Country Party Hire | September 22, 2000 | current |
| Town & Country Hire Franchising | September 22, 2000 | May 18, 2016 |
| Kennards Generator Hire | August 28, 2000 | May 19, 2016 |
| Kennards Welder Hire | August 28, 2000 | May 19, 2016 |
| Kennards Ladder Hire | August 28, 2000 | May 19, 2016 |
| Kennards Compressor Hire | August 28, 2000 | May 19, 2016 |
| Kennards Earthmoving Equipment Hire | August 28, 2000 | May 19, 2016 |
| Kennards Compressor Hire | August 18, 2000 | June 17, 2015 |
| Kennards Earthmoving Equipment Hire | August 18, 2000 | June 17, 2015 |
| Kennards Generator Hire | August 18, 2000 | June 17, 2015 |
| Kennards Ladder Hire | August 18, 2000 | June 17, 2015 |
| Kennards Welder Hire | August 18, 2000 | June 17, 2015 |
| Kennards Welder Hire | August 14, 2000 | current |
| Kennards Earthmoving Equipment Hire | August 14, 2000 | current |
| Kennards Generator Hire | August 14, 2000 | current |
| Kennards Ladder Hire | August 14, 2000 | current |
| Kennards Compressor Hire | August 14, 2000 | current |
| Kennards Generator Hire | July 1, 2000 | May 19, 2016 |
| Kennards Welder Hire | July 1, 2000 | May 19, 2016 |
| Kennards Earthmoving Equipment Hire | July 1, 2000 | May 19, 2016 |
| Kennards Ladder Hire | July 1, 2000 | May 19, 2016 |
| Kennards Compressor Hire | July 1, 2000 | May 19, 2016 |
| Macbro Rental | April 1, 2000 | January 30, 2016 |
| Port Macquarie All-ways Hire | April 1, 2000 | May 14, 2016 |
| Kennards Factory Equipment Hire | April 1, 2000 | October 21, 2008 |
| Kennards Washroom Hire | April 1, 2000 | May 18, 2016 |
| Kennards Tarpaulin Hire | April 1, 2000 | June 18, 2015 |
| Kennards Trailer Hire | April 1, 2000 | June 18, 2015 |
| Kennards Scaffold Hire | April 1, 2000 | June 18, 2015 |
| Kennards Garden Equipment Hire | April 1, 2000 | June 18, 2015 |
| Kennards Scissor Lift Hire | April 1, 2000 | June 18, 2015 |
| Kennards Truck Rentals | April 1, 2000 | June 18, 2015 |
| Kennards Hire | April 1, 2000 | February 3, 2021 |
| Kennards Floor Equipment Hire | April 1, 2000 | May 18, 2016 |
| Kennards Hire Brookvale | April 1, 2000 | current |
| Kennards Hire Service | April 1, 2000 | March 17, 2021 |
| Abbco Equipment Hire | April 1, 2000 | March 24, 2021 |
| Highway Trailer Hire | April 1, 2000 | March 24, 2021 |
| Hire Kennards | April 1, 2000 | March 17, 2021 |
| Kennards E-hire | April 1, 2000 | March 24, 2021 |
| Aa.all Purpose Hire | April 1, 2000 | August 28, 2012 |
| Castle Hire | April 1, 2000 | July 11, 2000 |
| Smithfield Hire Service | April 1, 2000 | June 23, 2016 |
| S.o.s. Hire | April 1, 2000 | July 10, 2012 |
| Underwood Hire Service | April 1, 2000 | July 31, 2012 |
| Town & Country Hire | April 1, 2000 | June 26, 2012 |
| Jonkers Hire Service | April 1, 2000 | February 9, 2012 |
| Advantage Hire | April 1, 2000 | April 9, 2009 |
| A.c.a. - Boomerang Hire | April 1, 2000 | February 22, 2017 |
| Jayhire | April 1, 2000 | June 20, 2015 |
| Town & Country Party Hire | April 1, 2000 | December 10, 2015 |
| Highway Hire | April 1, 2000 | January 31, 2016 |
| Deception Bay Hire Service | April 1, 2000 | February 2, 2016 |
| Name | From | To |
|---|---|---|
| Kennards Hire | April 1, 2000 | current |
| Location | From | To |
|---|---|---|
| NSW 2147 | August 14, 2017 | current |
| NSW 2147 | September 18, 2014 | August 14, 2017 |
| NSW 2147 | September 18, 2012 | September 18, 2014 |
| NSW 2134 | May 30, 2000 | September 18, 2012 |
| Status | From | To |
|---|---|---|
| Registered | July 1, 2000 | current |
Advertisements
| Application date: | November 2, 1999 |
| Lodgement date: | November 2, 1999 |
| Registered date: | November 2, 1999 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Fancy |
| Acceptance due date: | August 30, 2000 |
| Sealing due date: | March 14, 2001 |
| Registered from date: | November 2, 1999 |
| Sealing date: | January 8, 2001 |
| Renewal due date: | November 2, 2019 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Kennards Hire |
| Examination report number: | 2 |
| Examination class count: | 2 |
| NICE class code: | 39 |
| NICE occ number: | 1 |
| NICE description text: | Services Connected With Hiring Of Vehicles |
| Suburb name: | Seven Hills |
| Postcode: | 2147 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 416819 |
| Agency code: | V1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | November 2, 1999 |
| Lodgement date: | November 2, 1999 |
| Registered date: | November 2, 1999 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Fancy |
| Acceptance due date: | August 30, 2000 |
| Sealing due date: | March 14, 2001 |
| Registered from date: | November 2, 1999 |
| Sealing date: | January 8, 2001 |
| Renewal due date: | November 2, 2019 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | National |
| Descriptive: | Kennards Hire Make Your Job Easy |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 39 |
| NICE occ number: | 1 |
| NICE description text: | Services Connected With Hiring Of Vehicles |
| Suburb name: | Seven Hills |
| Postcode: | 2147 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | 416819 |
| Agency code: | V1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Melbourne |
| Postcode: | 3000 |
| Australian state codee: | VIC |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | October 21, 2002 |
| Lodgement date: | October 21, 2002 |
| Live or dead: | Dead |
| CPI status: | Never Registered |
| Status: | Lapsed/Not Protected |
| Mark code: | Trade Mark |
| Trademark type: | Word |
| Acceptance due date: | May 20, 2004 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Lodgement type: | Online |
| Descriptive: | Lift And Shift |
| Examination report number: | 1 |
| Examination class count: | 1 |
| NICE class code: | 37 |
| NICE occ number: | 1 |
| NICE description text: | Jacks, Chainblocks, Gantries, Trolleys, Skates, Conveyors, Hoists, Pllet Trucks, Forklift Attachments |
| Suburb name: | Rydalmere |
| Postcode: | 2116 |
| Australian state code: | NSW |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-02-02 | Cleaning and janitorial supplies | Department of Defence |
25 740.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-11-03 | Lighting and fixtures and accessories | Department of Defence |
23 966.00 | |
| 2015-10-13 | Lighting and fixtures and accessories | Department of Defence | 24 450.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-12-02 | Material handling machinery and equipment | Defence Materiel Organisation |
29 260.00 | |
| 2014-10-31 | Lighting and fixtures and accessories | Department of Defence | 39 631.20 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-10-08 | Aerospace systems and components and equipment | Defence Materiel Organisation |
11 659.97 | |
| 2013-08-06 | Heavy construction machinery and equipment | Department of Defence | 18 449.20 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-06-19 | Janitorial equipment | Department of Defence |
67 591.30 | |
| 2012-01-31 | Transportation services equipment | Department of Defence | 44 448.80 | |
| 2012-01-09 | Electrical equipment and components and supplies | Department of Defence | 79 610.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2011-11-01 | Fabricated structural assemblies | Department of Defence |
44 448.80 | |
| 2011-11-01 | Electrical equipment and components and supplies | Department of Defence | 78 111.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-11-26 | Lighting and fixtures and accessories | Department of Defence |
14 082.50 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-10-02 | Business administration services | Australian Federal Police |
53 477.95 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2008-10-21 | Lighting and fixtures and accessories | Department of Defence |
10 827.50 | |
| 2008-09-16 | Lighting and fixtures and accessories | Department of Defence | 231 000.00 | |
| 2008-07-23 | Lighting and fixtures and accessories | Department of Defence | 242 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2007-08-10 | Electrical Systems and Lighting and Components and Accessories and Supplies | Department of Defence |
18 572.22 | |
| 2007-07-03 | Electrical Systems and Lighting and Components and Accessories and Supplies | Department of Defence | 16 700.42 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.