Jaknic Holdings Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1994-09-02 and was issued with the 066310950 ACN. Its Australian Business Number is 36066310950. Since 2018-09-17, the company is headquartered in WA, post code 6230. The previous headquarters were located in WA 6230 (from 2014-09-21 to 2018-09-17), WA 6230 (from 2014-01-10 to 2014-09-21), and WA 6230 (from 2000-04-12 to 2014-01-10). Jaknic Holdings Pty Ltd was registered for the GST on 2000-07-01. Jaknic Holdings Pty Ltd has been using the Mainline Plumbing trading name since 2000-04-12 (it should be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 26 business names, namely Bunbury Hot Water & Gas from 2021-06-25, Busselton Hot Water And Gas from 2018-09-19. The above data comes from the ABN database which was updated on 2021-06-25.
Status | From | To |
---|---|---|
Active | 12th April 2000 | current |
Name | From | To |
---|---|---|
Jaknic Holdings Pty Ltd | 12th April 2000 | current |
Name | From | To |
---|---|---|
Bunbury Hot Water & Gas | 25th June 2021 | current |
Busselton Hot Water And Gas | 19th September 2018 | current |
Perth Plumbing And Hot Water | 16th May 2018 | current |
Cheap Plumbing | 18th July 2017 | current |
Hot Water Heroes Bunbury | 7th October 2016 | 20th February 2020 |
Hot Water Eaton | 11th March 2013 | 12th November 2015 |
Hot Water Dalyellup | 11th March 2013 | 12th November 2015 |
Hot Water Bunbury | 11th March 2013 | 12th November 2015 |
Hot Water Australind | 11th March 2013 | 12th November 2015 |
Emergency Hot Water Bunbury | 11th March 2013 | 12th November 2015 |
Burst Hot Water Systems Bunbury | 11th March 2013 | 12th November 2015 |
Hot Water Repairs Bunbury | 11th March 2013 | 12th November 2015 |
Cheapa Hot Water & Gas | 10th September 2012 | current |
Cheaper Hot Water & Gas | 10th September 2012 | current |
Cheapest Hot Water & Gas | 10th September 2012 | current |
Cheap Hot Water & Gas | 6th September 2012 | current |
Cheap Hot Water Sales Service And Installations | 22nd October 2002 | current |
Bunbury Hot Water Supplies | 10th January 2001 | 19th February 2004 |
Total Hot Water Supplies | 10th January 2001 | 19th February 2004 |
South West Hot Water Supplies | 10th January 2001 | 19th February 2004 |
Mainline Liquid Salvage | 12th April 2000 | 5th December 2001 |
Harvey Septics Liquid Salvage And Drainage | 12th April 2000 | 5th December 2001 |
Australind Septics, Liquid Salvage & Drainage | 12th April 2000 | 18th January 2002 |
Mainline Gas Installations & Servicing | 12th April 2000 | 5th December 2001 |
Mainline Plumbing | 12th April 2000 | current |
Bunbury Liquid Salvage And Drainage | 12th April 2000 | 18th January 2002 |
Name | From | To |
---|---|---|
Mainline Plumbing | 12th April 2000 | current |
Location | From | To |
---|---|---|
WA 6230 | 17th September 2018 | current |
WA 6230 | 21st September 2014 | 17th September 2018 |
WA 6230 | 10th January 2014 | 21st September 2014 |
WA 6230 | 12th April 2000 | 10th January 2014 |
Status | From | To |
---|---|---|
Registered | 1st July 2000 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.