I-med New South Wales Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 2001-01-16 and was issued with the 095617244 ACN. Its Australian Business Number is 45095617244. Since 2014-11-24, the company is headquartered in NSW, post code 2000. The previous headquarters were located in NSW 2000 (from 2014-09-22 to 2014-11-24), NSW 2000 (from 2014-01-16 to 2014-09-22), and NSW 2000 (from 2005-04-29 to 2014-01-16). I-med New South Wales Pty Limited was registered for the GST on 2001-01-16. The company has also used 127 business names, namely Chester Hill X-ray from 2017-09-27 to 2021-04-23, Bondi Junction Mri from 2017-09-08 to 2021-04-09 and Sydney X-ray from 2017-09-08 to 2021-04-09. The above data comes from the ABN database which was updated on 2021-05-27. We found 6 trademarks that mention this company. Trademark number 1261213 was filed on 2008-09-09 and is categorised as "composite" (application status: "registered, live"). Other company trademarks include trademark number 1261214 registered on 2008-09-09 in the "composite" category (application status/date: "registered, live", 2008-09-09); and trademark number 1261217 registered on 2008-09-09 in the "composite" category (application status/date: "registered, live", 2008-09-09).
| Status | From | To |
|---|---|---|
| Active | 2001-01-16 | current |
| Name | From | To |
|---|---|---|
| I-med New South Wales Pty Limited | 2008-02-06 | current |
| Mia New South Wales Pty Ltd | 2001-01-29 | 2008-02-06 |
| Name | From | To |
|---|---|---|
| Chester Hill X-ray | 2017-09-27 | 2021-04-23 |
| Bondi Junction Mri | 2017-09-08 | 2021-04-09 |
| Sydney X-ray | 2017-09-08 | 2021-04-09 |
| Liverpool Diagnostics | 2017-09-07 | 2021-04-09 |
| Sydney X-ray Bondi Junction | 2017-09-07 | 2021-04-09 |
| Southern Radiology | 2017-09-07 | current |
| I-med Radiology Network Nsw | 2016-04-27 | current |
| Chatswood Mri | 2016-04-22 | 2019-09-05 |
| Chatswood Radiology,x-ray,mri,mammography And Ultrasound | 2016-04-20 | 2019-08-29 |
| Chatswood Diagnostic Centre | 2016-04-20 | 2019-08-29 |
| Chatswood Medical Imaging | 2016-04-20 | 2019-08-29 |
| Chatswood Nuclear Medicine | 2016-04-20 | 2019-08-29 |
| Chatswood Radiology,x-ray,mri,mammography And Ultrasound | 2016-04-19 | current |
| Chatswood Medical Imaging | 2016-04-19 | current |
| Chatswood Diagnostic Centre | 2016-04-19 | current |
| Chatswood Nuclear Medicine | 2016-04-19 | current |
| Coffs Harbour Medical Imaging | 2016-01-12 | 2019-05-23 |
| North Coast Mri | 2016-01-12 | 2019-05-23 |
| Coffs Harbour Medical Imaging | 2016-01-11 | current |
| North Coast Mri | 2016-01-11 | current |
| Coffs Harbour Mri | 2016-01-08 | 2019-05-23 |
| North Coast Nuclear Medicine | 2016-01-08 | 2019-05-23 |
| Nambucca X Ray | 2016-01-08 | 2019-05-23 |
| Coffs Harbour Radiology | 2016-01-08 | 2019-05-23 |
| Capital Diagnostic Imaging | 2016-01-07 | 2019-05-23 |
| Coffs Harbour Ct | 2016-01-07 | 2019-05-23 |
| Capital Diagnostic Imaging | 2016-01-06 | current |
| Coffs Harbour Ct | 2016-01-06 | current |
| National Capital Diagnostic Imaging | 2014-02-05 | 2020-11-12 |
| Ncdi | 2014-02-05 | 2020-11-12 |
| Dubbo Nuclear Medicine | 2014-01-09 | 2015-12-20 |
| Pittwater Radiology | 2014-01-06 | 2017-05-18 |
| Connect Radiology | 2012-11-27 | 2013-05-21 |
| Castle Hill Radiology | 2011-11-11 | 2014-11-14 |
| Pittwater Radiology Balgowlah | 2011-06-23 | 2021-02-17 |
| Kanwal Radiology And Nuclear Medicine | 2009-12-31 | 2013-05-14 |
| Central Coast Mri | 2009-04-06 | 2018-08-16 |
| Westmead Radiology | 2008-10-08 | 2014-10-11 |
| Armidale Radiology | 2008-08-28 | 2021-03-26 |
| Norwest Private Nuclear Medicine | 2008-07-28 | 2011-10-31 |
| Blacktown Radiology | 2008-07-28 | 2011-10-31 |
| Norwest Private Radiology Clinic | 2008-07-28 | 2011-10-31 |
| Castle Hill Radiology | 2008-07-28 | 2011-10-31 |
| Norwest Private Radiology And Nuclear Medicine | 2008-07-28 | 2011-10-31 |
| Macquarie St Radiology | 2008-07-17 | 2021-01-20 |
| Dubbo Nuclear Medicine And Ultrasound | 2008-07-17 | 2011-06-08 |
| South Coast Nuclear Medicine | 2008-07-17 | 2011-06-08 |
| Sydney Advanced Medical Imaging | 2008-07-17 | 2021-01-20 |
| Central West Vascular Laboratory | 2008-07-17 | 2011-06-08 |
| Dee Why Mri | 2008-07-17 | 2021-01-20 |
| Central Coast Nuclear Medicine | 2008-07-17 | current |
| Erina Radiology | 2008-07-17 | 2014-07-29 |
| Northside Medical Imaging | 2008-07-17 | 2014-09-01 |
| Brisbane Waters Nuclear Medicine | 2008-07-17 | 2014-09-07 |
| Frenchs Forest X-ray & Ct | 2008-07-17 | 2014-10-10 |
| South Coast Cardiac Diagnostics | 2007-11-21 | 2011-02-22 |
| Northside Nuclear Medicine | 2007-11-09 | 2011-02-11 |
| Ultrascan Radiology Park Central | 2007-08-21 | 2010-11-24 |
| Macquarie Street Imaging | 2007-08-21 | 2010-11-24 |
| Bathurst Radiology | 2007-02-01 | 2010-05-03 |
| Ultrascan Radiology Canterbury Road | 2006-11-24 | 2015-12-12 |
| Erina X-ray, Ultrasound & Ct | 2006-08-07 | 2013-05-14 |
| Gosford Diagnostic Centre | 2005-12-14 | 2012-03-13 |
| Gosford Diagnostic Imaging | 2005-12-14 | 2012-03-13 |
| Central Coast Radiology & Nuclear Medicine | 2005-12-06 | 2021-05-27 |
| Gosford Nuclear Medicine | 2005-12-06 | 2015-01-10 |
| Erina Radiology | 2005-12-06 | 2007-05-07 |
| Gosford Radiology | 2005-12-06 | 2012-03-07 |
| Erina Diagnostic Centre | 2005-12-02 | 2012-03-05 |
| N.s.w. Radiology | 2004-12-14 | 2008-08-13 |
| Dee Why Mri | 2004-07-30 | 2008-03-31 |
| Toukley X-ray Centre | 2004-07-30 | 2008-03-31 |
| Dee Why X-ray & Ct | 2004-05-27 | 2018-06-25 |
| Frenchs Forest X-ray & Ct | 2004-05-17 | 2008-01-16 |
| Central West Nuclear Medicine And Ultrasound | 2004-05-17 | current |
| Long Jetty Radiology | 2004-04-29 | 2013-07-25 |
| Kanwal Radiology | 2004-04-16 | 2013-08-25 |
| Kingsway Diagnostic Centre | 2004-04-16 | 2016-02-05 |
| North-west Radiology | 2004-04-16 | 2014-04-26 |
| Wyong Radiology | 2004-04-16 | 2007-04-04 |
| Dubbo Nuclear Medicine And Echocardiography | 2004-03-12 | 2015-12-20 |
| Central Coast Nuclear Medicine | 2004-01-29 | 2006-03-21 |
| Shellharbour Medical Imaging | 2003-11-28 | 2015-12-13 |
| South Coast Nuclear Medicine - Shellharbour | 2003-11-25 | 2015-12-13 |
| Moree Plains Radiology | 2003-10-27 | 2015-12-06 |
| Mona Vale X-ray - Ct | 2003-09-26 | 2009-12-30 |
| Kanwal Nuclear Medicine | 2003-09-26 | 2009-12-30 |
| Brookvale Radiology | 2003-07-14 | 2015-12-09 |
| Westmead Medical Imaging | 2003-05-08 | 2011-06-08 |
| Frenchs Forest X-ray | 2003-05-08 | 2013-08-18 |
| Armidale Radiology | 2003-05-08 | 2008-07-23 |
| Kincumber Radiology | 2003-05-08 | 2011-02-04 |
| Kariong Radiology | 2003-05-08 | 2008-02-05 |
| Wyong X-ray Centre | 2003-05-08 | 2005-03-18 |
| Bridge Ultrasound & X-ray | 2003-05-08 | 2005-12-01 |
| Gosford Osteoporosis Centre | 2003-05-08 | 2007-09-28 |
| Manly Radiology And Ct | 2003-05-05 | 2012-08-07 |
| Mona Vale X-ray - Ct | 2003-03-25 | 2003-08-06 |
| Kanwal Radiology | 2003-03-25 | 2003-07-28 |
| Kanwal Nuclear Medicine | 2003-03-25 | 2003-07-28 |
| Central Coast Mobile X-ray | 2003-03-25 | 2006-05-23 |
| Central Coast Magnetic Resonance Imaging | 2003-03-25 | 2009-07-10 |
| Central West Vascular Laboratory | 2003-02-05 | 2006-05-08 |
| Gosford Radiology Centre | 2003-01-13 | 2012-04-16 |
| Sydney Advanced Medical Imaging | 2003-01-07 | 2006-04-12 |
| Brisbane Waters Nuclear Medicine | 2002-12-11 | 2006-03-23 |
| Central West Nuclear Medicine Ultrasound & Mri | 2002-09-24 | 2005-10-20 |
| Body Scanning | 2002-07-09 | 2005-11-23 |
| Sydney Heart And Body Scanning | 2002-07-09 | 2005-11-23 |
| Sydney Body Scanning | 2002-07-09 | 2005-11-23 |
| Dubbo Nuclear Medicine And Echocardiography | 2002-06-26 | 2015-12-20 |
| Eastwood Radiology | 2002-01-16 | 2008-09-17 |
| Sydney Heart Image | 2001-12-10 | 2005-02-07 |
| Dubbo Nuclear Medicine And Ultrasound | 2001-10-31 | 2008-06-30 |
| Central Business Area Medical Imaging | 2001-10-26 | 2005-01-11 |
| C.b.a. Imaging | 2001-10-26 | 2005-12-23 |
| South West Nuclear Medicine | 2001-04-20 | 2008-04-07 |
| Ultrascan | 2001-02-27 | 2007-01-22 |
| Advanced Medical Imaging | 2001-02-13 | 2007-09-05 |
| Dubbo Nuclear Medicine And Ultrasound | 2001-01-16 | 2008-06-30 |
| Central Coast Radiology | 2001-01-16 | 2018-08-23 |
| Mona Vale X-ray - Ct | 2001-01-16 | 2003-08-06 |
| Central Business Area Medical Imaging | 2001-01-16 | 2005-01-11 |
| Dee Why X-ray | 2001-01-16 | 2015-12-11 |
| Frenchs Forest X-ray | 2001-01-16 | 2013-08-17 |
| Ultrascan Radiology | 2001-01-16 | current |
| Brisbane Waters Radiology | 2001-01-16 | current |
| Location | From | To |
|---|---|---|
| NSW 2000 | 2014-11-24 | current |
| NSW 2000 | 2014-09-22 | 2014-11-24 |
| NSW 2000 | 2014-01-16 | 2014-09-22 |
| NSW 2000 | 2005-04-29 | 2014-01-16 |
| NSW 2067 | 2001-01-29 | 2005-04-29 |
| Status | From | To |
|---|---|---|
| Registered | 2001-01-16 | current |
Advertisements
| Application date: | 2008-09-09 |
| Lodgement date: | 2008-09-09 |
| Registered date: | 2008-09-09 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2008-12-23 |
| Sealing due date: | 2009-07-15 |
| Registered from date: | 2008-09-09 |
| Sealing date: | 2009-04-23 |
| Renewal due date: | 2018-09-09 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Ccr Nuclear Medicine |
| Device phrases: | Diamond Cut By Rect. Both In Quadrilateral |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 44 |
| NICE occ number: | 1 |
| NICE description text: | Medical Services, Including Interventional Procedures; Medical Diagnostic Testing Services (testing And Analysis), Including Diagnostic Imaging, X-ray, Fluoroscopy, Mammography, Bone Density Testing, Ultrasound, Computerised Tomography, Magnetic Resonance Imaging And Nuclear Medicine Services; Radiation Oncology Services, Including Radiotherapy |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | -49001 |
| Agency code: | C1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | 2008-09-09 |
| Lodgement date: | 2008-09-09 |
| Registered date: | 2008-09-09 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2008-12-23 |
| Sealing due date: | 2009-07-15 |
| Registered from date: | 2008-09-09 |
| Sealing date: | 2009-04-23 |
| Renewal due date: | 2018-09-09 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | Pittwater Radiology |
| Device phrases: | Stripes,converge Form Cone Thru Ellipse,oblique In Quadrilateral |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 44 |
| NICE occ number: | 1 |
| NICE description text: | Medical Services, Including Interventional Procedures; Medical Diagnostic Testing Services (testing And Analysis), Including Diagnostic Imaging, X-ray, Fluoroscopy, Mammography, Bone Density Testing, Ultrasound, Computerised Tomography, Magnetic Resonance Imaging And Nuclear Medicine Services; Radiation Oncology Services, Including Radiotherapy |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | -49001 |
| Agency code: | C1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Application date: | 2008-09-09 |
| Lodgement date: | 2008-09-09 |
| Registered date: | 2008-09-09 |
| Live or dead: | Live |
| CPI status: | Registered |
| Status: | Registered/Protected |
| Mark code: | Trade Mark |
| Trademark type: | Composite |
| Acceptance due date: | 2008-12-23 |
| Sealing due date: | 2009-07-15 |
| Registered from date: | 2008-09-09 |
| Sealing date: | 2009-04-23 |
| Renewal due date: | 2018-09-09 |
| Court orders: | No |
| Revocation of the acceptance: | No |
| Goods and services assistance: | No |
| Lodgement type: | Online |
| Descriptive: | North West Radiology |
| Device phrases: | Cross Formed By 2 Triangles,notched,right-angled Cuts Quadrilateral |
| Examination report number: | 1 |
| Examination class count: | 2 |
| NICE class code: | 44 |
| NICE occ number: | 1 |
| NICE description text: | Medical Services, Including Interventional Procedures; Medical Diagnostic Testing Services (testing And Analysis), Including Diagnostic Imaging, X-ray, Fluoroscopy, Mammography, Bone Density Testing, Ultrasound, Computerised Tomography, Magnetic Resonance Imaging And Nuclear Medicine Services; Radiation Oncology Services, Including Radiotherapy |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state code: | NSW |
| Country code: | AU |
| Attorney code: | -49001 |
| Agency code: | C1 |
| Transaction type: | Address for service of the trademark |
| Suburb name: | Sydney |
| Postcode: | 2000 |
| Australian state codee: | NSW |
| Attorney type: | Solicitor |
| Country code: | AU |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2010-12-08 | Medical practice | Department of Defence |
13 118.05 | |
| 2010-09-06 | Comprehensive health services | Department of Defence | 17 252.00 | |
| 2010-07-06 | Medical practice | Department of Defence | 16 263.10 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2009-11-27 | Comprehensive health services | Department of Defence |
19 755.40 | |
| 2009-10-22 | Comprehensive health services | Department of Defence | 14 210.70 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.