Global Impact Group Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2014-06-18 and was issued with the 600197199 ACN. Its Australian Business Number is 77600197199. Since 2022-07-01, the company is headquartered in NSW, post code 2481. The previous headquarters were located in NSW 2162 (from 2014-09-25 to 2022-07-01), NSW 2162 (from 2014-06-18 to 2014-09-25). Global Impact Group Pty Ltd was registered for the GST on 2014-06-18. The company has also used 26 business names, namely Luminessence Designs from 2023-03-28, Regenify Group from 2022-08-24. The above data comes from the ABN database which was updated on 2023-05-18.
| Status | From | To |
|---|---|---|
| Active | 2014-06-18 | current |
| Name | From | To |
|---|---|---|
| Global Impact Group Pty Ltd | 2014-06-18 | current |
| Name | From | To |
|---|---|---|
| Luminessence Designs | 2023-03-28 | current |
| Regenify Group | 2022-08-24 | current |
| Regenify Developments Group | 2022-08-24 | current |
| Regenify Communities Group | 2022-08-24 | current |
| Integra Services Group | 2022-05-19 | current |
| Global Sustainable Finance Alliance | 2022-05-16 | current |
| Regenify | 2022-05-05 | current |
| Earth Regen Partners | 2021-07-01 | current |
| Frontier Regen Capital | 2021-06-15 | current |
| Regen Homes | 2021-01-20 | 2023-05-18 |
| Regen Real Estate | 2020-12-19 | current |
| Regen Hubs | 2020-11-25 | 2022-11-17 |
| Regen Living Hubs | 2019-11-20 | 2022-05-06 |
| Purpose Impact Ventures | 2018-05-24 | 2020-01-10 |
| Sustainable Cities Developments | 2018-01-15 | 2019-05-30 |
| Feminine Wealth Mastery | 2017-02-07 | 2019-01-17 |
| Global Academy Of Event Management | 2016-08-22 | 2018-07-05 |
| Worldbridgers | 2016-07-05 | 2019-05-16 |
| Global Women Leaders Collective | 2016-06-21 | 2019-10-31 |
| Global Institute Of Leadership | 2015-10-23 | 2017-08-31 |
| 3 Billion Sisters | 2015-06-17 | 2016-11-03 |
| Purpose Impact Ventures | 2015-06-12 | 2017-10-26 |
| Mind Body Academy | 2015-06-12 | 2016-10-28 |
| Exponentials Network | 2015-06-12 | 2017-10-26 |
| Social Innovators | 2014-06-19 | 2016-01-21 |
| Social Impact Real Estate | 2014-06-19 | 2016-01-21 |
| Location | From | To |
|---|---|---|
| NSW 2481 | 2022-07-01 | current |
| NSW 2162 | 2014-09-25 | 2022-07-01 |
| NSW 2162 | 2014-06-18 | 2014-09-25 |
| Status | From | To |
|---|---|---|
| Registered | 2014-06-18 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.