Coach Charters Australia Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2007-02-02 and was issued with the 123749888 ACN. Its Australian Business Number is 56123749888. Since 2013-10-28, the company is headquartered in NT, post code 0836. The previous headquarters were located in NT 0836 (from 2009-01-15 to 2013-10-28), NT 0836 (from 2007-07-01 to 2009-01-15). Coach Charters Australia Pty Ltd was registered for the GST on 2011-07-01. The company has also used 42 business names, namely Drone Transport Northern Territory from 2022-06-26, Drone Transport Darwin from 2022-06-26. The above data comes from the ABN database which was updated on 2022-06-26.
| Status | From | To |
|---|---|---|
| Active | 2007-07-01 | current |
| Name | From | To |
|---|---|---|
| Coach Charters Australia Pty Ltd | 2007-07-01 | current |
| Name | From | To |
|---|---|---|
| Drone Transport Northern Territory | 2022-06-26 | current |
| Drone Transport Darwin | 2022-06-26 | current |
| Drone Passenger Flights Darwin | 2022-06-26 | current |
| Drone Freight Darwin | 2022-06-26 | current |
| Drone Delivery Northern Territory | 2022-06-26 | current |
| Drone Delivery Darwin | 2022-06-26 | current |
| Air Taxi Northern Territory | 2022-06-26 | current |
| Air Taxi Darwin | 2022-06-26 | current |
| Darwin Train Tours | 2020-07-01 | current |
| Zoom Zoom Ride And Share | 2015-10-19 | 2019-03-08 |
| Bus Ride & Share Darwin | 2015-10-19 | 2019-03-08 |
| Ride & Share Anywhere Darwin | 2015-10-19 | 2019-03-08 |
| Topend Rail | 2015-10-19 | 2019-03-08 |
| Ride & Share Anywhere Australia | 2015-10-19 | 2019-03-08 |
| Ride & Share Palmerston | 2015-10-19 | 2019-03-08 |
| Mini Bus Ride & Share Australia | 2015-10-19 | 2019-03-08 |
| Ride & Share Anywhere | 2015-10-19 | 2019-03-08 |
| Bus Ride & Share Australia | 2015-10-19 | 2019-03-08 |
| All Suburbs Ride & Share | 2015-10-19 | 2019-03-08 |
| Australia Ride & Share | 2015-10-19 | 2019-03-08 |
| Darwin Light Rail | 2015-10-19 | 2019-03-08 |
| Darwin Rail | 2015-10-19 | 2019-03-08 |
| Nt Light Rail | 2015-10-19 | 2019-03-08 |
| Ride & Share Darwin | 2015-10-19 | 2019-03-08 |
| Ride & Share Nt | 2015-10-19 | 2019-03-08 |
| Topend Ride & Share | 2015-10-19 | 2019-03-08 |
| Nt Light Rail | 2015-10-18 | current |
| Australia Ride & Share | 2015-10-18 | current |
| Darwin Light Rail | 2015-10-18 | current |
| Darwin Rail | 2015-10-18 | current |
| Ride & Share Darwin | 2015-10-18 | current |
| Topend Ride & Share | 2015-10-18 | current |
| Ride & Share Nt | 2015-10-18 | current |
| Darwin Bus Charters | 2009-09-15 | current |
| Darwin Coach Charters | 2009-09-15 | current |
| Nt Bus Charters | 2009-09-15 | current |
| Territory Bus Charters | 2009-09-15 | current |
| Bus Charters Australia | 2009-07-22 | current |
| Bus Charters Nt | 2009-04-28 | current |
| Bus Charters Darwin | 2009-04-28 | current |
| Coach Charters Nt | 2009-04-28 | current |
| Coach Charters Darwin | 2009-04-28 | current |
| Location | From | To |
|---|---|---|
| NT 0836 | 2013-10-28 | current |
| NT 0836 | 2009-01-15 | 2013-10-28 |
| NT 0836 | 2007-07-01 | 2009-01-15 |
| Status | From | To |
|---|---|---|
| Registered | 2011-07-01 | current |
Advertisements
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2016-03-08 | Transportation services equipment | Department of Defence |
17 600.00 | |
| 2016-03-01 | Transportation services equipment | Department of Defence | 564 850.00 | |
| 2016-02-23 | Transportation services equipment | Department of Defence | 10 500.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2015-12-01 | Transportation services equipment | Department of Defence |
278 740.00 | |
| 2015-10-20 | Vehicle transport services | Department of Defence | 11 050.00 | |
| 2015-10-20 | Transportation services equipment | Department of Defence | 165 000.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2014-12-19 | Vehicle transport services | Department of Defence |
14 742.00 | |
| 2014-06-03 | Passenger transport | Department of Defence | 10 490.00 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2013-12-10 | Passenger road transportation | Department of Defence |
32 407.50 | |
| 2013-11-05 | Passenger road transportation | Department of Defence | 26 284.75 | |
| 2013-07-15 | Passenger transport | Department of Defence | 18 107.50 |
| Date | Description | Agency | Value | |
|---|---|---|---|---|
| 2012-11-20 | Passenger transport | Department of Defence |
31 680.00 | |
| 2012-10-23 | Passenger transport | Department of Defence | 50 257.99 | |
| 2012-10-23 | Passenger transport | Department of Defence | 35 155.25 |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.