Cjr Sweeney Pty Limited is a limited by shares, Australian proprietary company. This corporation was registered on 1989-01-18 and was issued with the 003692653 ACN. Its Australian Business Number is 23003692653. Since 2022-10-06, the company is headquartered in NSW, post code 2317. The previous headquarters were located in NSW 2317 (from 2022-07-29 to 2022-10-06), NSW 2317 (from 2016-01-04 to 2022-07-29), and NSW 2317 (from 2014-09-23 to 2016-01-04). Cjr Sweeney Pty Limited was registered for the GST on 2007-04-01. Cjr Sweeney Pty Limited has been using the This Old House trading name since 2000-03-31 until 2007-04-01 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 14 business names, namely Laser Tag 2u from 2020-12-23, Battlezone Laser Tag from 2019-11-05 to 2022-10-13 and Get Out Escape Rooms from 2019-01-06. The above data comes from the ABN database which was updated on 2022-10-13.
Status | From | To |
---|---|---|
Active | 2007-04-01 | current |
Cancelled | 2000-03-31 | 2007-04-01 |
Name | From | To |
---|---|---|
C.j.r. Sweeney Pty Limited | 2000-05-30 | current |
C J R Sweeney P/l | 2000-03-31 | 2000-05-30 |
Name | From | To |
---|---|---|
Laser Tag 2u | 2020-12-23 | current |
Battlezone Laser Tag | 2019-11-05 | 2022-10-13 |
Get Out Escape Rooms | 2019-01-06 | current |
Escape Room Newcastle | 2018-06-21 | current |
Escape Room Adventures | 2018-06-19 | 2018-07-26 |
Trigger Happy Laser Tag | 2017-02-11 | 2020-11-19 |
Laser Tag 2 U | 2014-08-06 | 2019-01-17 |
Newcastle Team Building | 2012-06-26 | 2022-06-09 |
Laser Tag 4 Hire | 2012-04-27 | current |
Newcastle Team Challenge | 2010-11-01 | current |
Combat Adventure Sports Entertainment Group | 2010-11-01 | current |
Newcastle Laser Tag | 2010-10-14 | 2020-03-12 |
Battlezone Playlive | 2007-04-20 | current |
This Old House | 2000-03-31 | 2000-06-30 |
Name | From | To |
---|---|---|
This Old House | 2000-03-31 | 2007-04-01 |
Location | From | To |
---|---|---|
NSW 2317 | 2022-10-06 | current |
NSW 2317 | 2022-07-29 | 2022-10-06 |
NSW 2317 | 2016-01-04 | 2022-07-29 |
NSW 2317 | 2014-09-23 | 2016-01-04 |
NSW 2317 | 2014-01-18 | 2014-09-23 |
NSW 2317 | 2007-04-01 | 2014-01-18 |
NSW 2315 | 2000-03-31 | 2007-04-01 |
Status | From | To |
---|---|---|
Registered | 2007-04-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.