Charter Hall Direct Property Management Limited is a limited by shares Australian public company. Located at NSW 2000 since 2015-03-02 the company is, as the updated on 2023-09-06 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2000-07-01. Known company numbers for Charter Hall Direct Property Management Limited are as follows: ACN - 073623784, Australian Business Number - 56073623784. Charter Hall Direct Property Management Limited has been the company name since 2013-01-23. Charter Hall Direct Property Management Limited is one of the trading names this company has used, to be precise, the trading names list includes 3 positions that is Charter Hall Direct Property Management Limited since 2011-01-10, Charter Hall Direct Property Management Limited since 2011-01-07 to 2011-01-10, and Macquarie Direct Property Management Limited since 2000-07-21 to 2011-01-07. Kingston Distribution Centre is an example of a business name Charter Hall Direct Property Management Limited used. The complete list includes 42 business names. Kingston Distribution Centre was the company's business name from 2023-09-06. Other business names include Wingfield Industrial Estate and Balcatta Industrial Park. Their official company name changed on 1999-11-01 to Macquarie Direct Property Management Limited. The company had used this name up until 2010-03-02. This Australian public company was previously located in NSW 2000 (from 2014-09-12 to 2015-03-02), NSW 2000 (from 2010-05-21 to 2014-09-12), NSW 2000 (from 2000-06-06 to 2010-05-21).
| Status | From | To |
|---|---|---|
| Active | 1999-11-01 | current |
| Name | From | To |
|---|---|---|
| Charter Hall Direct Property Management Limited | 2010-03-02 | current |
| Macquarie Direct Property Management Limited | 1999-11-01 | 2010-03-02 |
| Name | From | To |
|---|---|---|
| Kingston Distribution Centre | 2023-09-06 | current |
| Wingfield Industrial Estate | 2023-09-06 | current |
| Balcatta Industrial Park | 2020-08-31 | current |
| Penrith Industrial Facility | 2020-08-21 | current |
| Morningside Logistics Facility | 2020-08-11 | 2023-08-15 |
| Wonderland Logistics Centre | 2020-08-11 | current |
| Remington Industrial Estate | 2020-08-11 | 2023-08-15 |
| Minchinbury Logistics Facility | 2020-08-11 | current |
| Lytton Logistics Facility | 2020-08-11 | current |
| Clayton South Distribution Facility | 2020-08-11 | 2023-08-15 |
| Preston Logistics Facility | 2020-04-08 | current |
| Parkinson Distribution Facility | 2020-04-08 | current |
| Altona Distribution Facility | 2020-01-10 | current |
| Hume Industrial Estate | 2019-11-25 | current |
| Kingsgrove Delivery Centre | 2018-10-12 | 2021-12-11 |
| Erskine Park Logistics Centre | 2017-10-25 | current |
| Rondo Distribution Centre, Discovery Industrial Estate | 2017-03-04 | 2020-03-08 |
| Ingleburn Distribution Centre | 2015-07-17 | 2018-11-29 |
| Cleveland Distribution Centre | 2015-07-17 | 2018-11-29 |
| Thomastown Distribution Centre | 2015-07-17 | 2018-11-29 |
| Ingleburn Distribution Centre | 2015-07-16 | current |
| Thomastown Distribution Centre | 2015-07-16 | current |
| Cleveland Distribution Centre | 2015-07-16 | current |
| Kingston Logistics Facility | 2014-11-08 | 2018-03-22 |
| Kingston Distribution Facility | 2014-11-08 | 2018-03-22 |
| Kingston Logistics Facility | 2014-11-07 | 2018-03-22 |
| Kingston Distribution Facility | 2014-11-07 | 2018-03-22 |
| Gracemere Logistics Facility | 2014-11-01 | 2020-11-28 |
| Sherbrooke Industrial Park | 2014-11-01 | 2020-11-28 |
| Kingsgrove Distribution Centre | 2014-11-01 | 2018-11-09 |
| Beverley Distribution Facility | 2014-11-01 | 2018-03-16 |
| Howson Distribution Centre | 2014-11-01 | 2018-03-16 |
| Sherbrooke Industrial Park | 2014-10-31 | current |
| Campbelltown Distribution Centre | 2014-10-31 | current |
| Howson Distribution Centre | 2014-10-31 | 2018-03-16 |
| Rowville Distribution Centre | 2014-10-31 | current |
| Kingsgrove Distribution Centre | 2014-10-31 | current |
| Gracemere Logistics Facility | 2014-10-31 | current |
| Beverley Distribution Facility | 2014-10-31 | 2018-03-16 |
| Hoppers Crossing Distribution Centre | 2014-10-31 | current |
| Altona Logistics Facility | 2014-10-31 | current |
| Engadine Court Shopping Centre | 1999-11-01 | 2003-09-17 |
| Name | From | To |
|---|---|---|
| Charter Hall Direct Property Management Limited | 2011-01-10 | current |
| Charter Hall Direct Property Management Limited | 2011-01-07 | 2011-01-10 |
| Macquarie Direct Property Management Limited | 2000-07-21 | 2011-01-07 |
| Location | From | To |
|---|---|---|
| NSW 2000 | 2015-03-02 | current |
| NSW 2000 | 2014-09-12 | 2015-03-02 |
| NSW 2000 | 2010-05-21 | 2014-09-12 |
| NSW 2000 | 2000-06-06 | 2010-05-21 |
| Status | From | To |
|---|---|---|
| Registered | 2000-07-01 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2026 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2026, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.