C2c Laundry Pty Ltd is a limited by shares Australian proprietary company. Located at WA 6017 since 2014-09-19 the company is, as the updated on 2023-07-27 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2013-07-01. Known company numbers for C2c Laundry Pty Ltd are as follows: ACN - 162065803, Australian Business Number - 11162065803. Geraldton Laundrette is an example of a business name C2c Laundry Pty Ltd used. The complete list includes 36 business names. Geraldton Laundrette was the company's business name from 2023-07-26. Other business names include Morphett Vale Laundrette and Hackham Laundrette. This Australian proprietary company was previously located in WA 6017 (from 2013-03-15 to 2014-09-19).
Status | From | To |
---|---|---|
Active | March 15, 2013 | current |
Name | From | To |
---|---|---|
C2c Laundry Pty Ltd | March 15, 2013 | current |
Name | From | To |
---|---|---|
Geraldton Laundrette | July 26, 2023 | current |
Morphett Vale Laundrette | June 27, 2023 | current |
Hackham Laundrette | June 16, 2023 | current |
Bowden Laundrette | April 4, 2023 | current |
Wanneroo Laundrette | January 25, 2023 | current |
Bull Creek Laundrette | October 18, 2022 | current |
Merriwa Laundrette | July 13, 2022 | current |
Craigie Laundrette | April 4, 2022 | current |
Burswood Laundrette | September 22, 2020 | current |
Seven Hills Plaza Laundrette | August 4, 2020 | current |
Cabramatta Laundrette | August 4, 2020 | current |
Blacktown Laundrette | August 4, 2020 | current |
Greenwood Laundrette | April 1, 2020 | current |
Thornlie Laundrette | March 25, 2020 | current |
Merrylands Laundrette | October 10, 2019 | current |
Riverwood Laundrette | October 10, 2019 | March 23, 2021 |
Prospect Laundrette | October 10, 2019 | current |
Northmead Laundrette | October 10, 2019 | current |
Mays Hill Laundrette | October 10, 2019 | current |
Butler Laundrette | May 9, 2019 | current |
Stirling Laundrette | May 9, 2019 | current |
Fremantle Laundrette | October 31, 2018 | current |
Moondyne Laundrette | July 25, 2018 | current |
Parramatta Laundrette | March 16, 2018 | May 14, 2019 |
Nowra Laundrette | March 16, 2018 | March 26, 2021 |
West Perth Laundrette | February 28, 2018 | current |
Speedie Pay | September 13, 2017 | current |
Booragoon Laundrette | August 22, 2017 | current |
Kwinana Hub Laundrette | May 25, 2017 | current |
Bassendean Laundrette | April 3, 2017 | current |
Midland Laundrette | September 22, 2016 | current |
Midland Laundrette | September 21, 2016 | current |
Armadale Laundrette | August 12, 2016 | current |
Kingsley Laundrette | November 23, 2015 | current |
Mindarie Laundrette | November 25, 2014 | September 4, 2015 |
Marmion Avenue Laundrette | November 25, 2014 | current |
Location | From | To |
---|---|---|
WA 6017 | September 19, 2014 | current |
WA 6017 | March 15, 2013 | September 19, 2014 |
Status | From | To |
---|---|---|
Registered | July 1, 2013 | current |
Advertisements
Status | registered |
Registration date | November 23, 2015 |
Renewal date | November 23, 2018 |
Address for service of documents | 7 15 Walters Dr Osborne Park WA 6017 |
Principal place of business | Kingsley Village 9 100 Kingsley Dr Kingsley WA 6026 |
Debtor representative | not applicable |
Notified successor | not applicable |
Status | registered |
Registration date | November 25, 2014 |
Renewal date | November 25, 2017 |
Address for service of documents | 7 15 Walters Dr Osborne Park WA 6017 |
Principal place of business | 2 4 Hughie Edwards Dr Merriwa WA 6030 |
Debtor representative | not applicable |
Notified successor | not applicable |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2025 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2025, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.