Aub Group Services Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 1998-10-20 and was issued with the 084808819 ACN. Its Australian Business Number is 81084808819. Since 2020-10-28, the company is headquartered in NSW, post code 2060. The previous headquarters were located in NSW 2060 (from 2020-02-04 to 2020-10-28), NSW 2060 (from 2019-03-06 to 2020-02-04), and NSW 2060 (from 2014-09-22 to 2019-03-06). Aub Group Services Pty Ltd was registered for the GST on 2000-07-01. The company has also used 33 business names, namely Austbrokers Abs Real Estate Solutions from 2015-03-02 to 2017-07-24, Austbrokers Abs Retail Solutions from 2015-03-02 to 2017-07-24 and Austbrokers Abs Community Solutions from 2014-05-08 to 2017-07-24. The above data comes from the ABN database which was updated on 2023-03-04. Aubiz
Status | From | To |
---|---|---|
Active | Sat, 10th Jun 2000 | current |
Name | From | To |
---|---|---|
Aub Group Services Pty Ltd | Thu, 2nd Mar 2023 | current |
Aub Group Services Pty Limited | Tue, 31st May 2016 | Thu, 2nd Mar 2023 |
Austbrokers Services Pty Limited | Fri, 8th Jul 2005 | Tue, 31st May 2016 |
Austbrokers Underwriting Services Pty Limited | Wed, 28th Feb 2001 | Fri, 8th Jul 2005 |
Austbrokers Underwriting Services Pty Ltd | Sun, 11th Jun 2000 | Wed, 28th Feb 2001 |
Austbrokers Underwriting Agencies Pty Limited | Sat, 10th Jun 2000 | Sun, 11th Jun 2000 |
Name | From | To |
---|---|---|
Austbrokers Abs Real Estate Solutions | Mon, 2nd Mar 2015 | Mon, 24th Jul 2017 |
Austbrokers Abs Retail Solutions | Mon, 2nd Mar 2015 | Mon, 24th Jul 2017 |
Austbrokers Abs Community Solutions | Thu, 8th May 2014 | Mon, 24th Jul 2017 |
Austbrokers Abs Automotive | Tue, 26th Mar 2013 | Mon, 24th Jul 2017 |
Austbrokers Abs - Motor Trades | Mon, 25th Mar 2013 | Mon, 24th Jul 2017 |
Austbrokers Abs Workers Compensation | Tue, 20th Oct 2009 | Mon, 24th Jul 2017 |
Abs 4 Aviation | Wed, 20th May 2009 | Fri, 25th Sep 2015 |
Austbrokers Abs Strata | Thu, 14th May 2009 | Tue, 4th Jul 2017 |
Austbrokers Abs Bloodstock | Thu, 14th May 2009 | Mon, 24th Jul 2017 |
Austbrokers Bloodstock | Tue, 15th Jul 2008 | Mon, 24th Jul 2017 |
Austbrokers Business Centre | Thu, 26th Jun 2008 | Mon, 8th Aug 2016 |
Austbrokers Carinsure | Thu, 5th Jun 2008 | Mon, 24th Jul 2017 |
Austbrokers Abs | Fri, 2nd Nov 2007 | Tue, 4th Jul 2017 |
Transport & Logistics Insurance Brokers | Mon, 4th Jun 2007 | Mon, 24th Jul 2017 |
Austbrokers Abs | Sun, 11th Feb 2007 | Fri, 7th Apr 2017 |
Austbrokers Aei Transport | Mon, 14th Aug 2006 | Mon, 19th Oct 2009 |
Franchise Insurance Solutions | Tue, 28th Mar 2006 | Tue, 3rd Jul 2012 |
Austbrokers Workers Compensation | Tue, 17th Jan 2006 | Mon, 24th Jul 2017 |
Austbrokers Aei | Mon, 2nd Jan 2006 | Fri, 2nd Mar 2007 |
Austbrokers Aei | Thu, 22nd Dec 2005 | Tue, 1st Jul 2008 |
Inswire Insurance Brokers | Thu, 22nd Dec 2005 | Sat, 21st May 2016 |
Austbrokers Logistics Insurance Brokers | Thu, 22nd Dec 2005 | Mon, 23rd Mar 2009 |
Austbrokers Adept | Thu, 22nd Dec 2005 | Wed, 14th May 2008 |
Austbrokers Strata | Thu, 22nd Dec 2005 | Mon, 24th Jul 2017 |
Austbrokers Aei Transport | Wed, 21st Dec 2005 | Mon, 7th Nov 2011 |
Austbrokers Corporate | Wed, 21st Dec 2005 | Wed, 1st Feb 2012 |
Austbrokers Aei | Wed, 2nd Nov 2005 | Fri, 2nd Mar 2007 |
Austbrokers Corporate | Mon, 31st Oct 2005 | Wed, 1st Feb 2012 |
Austbrokers Aei | Wed, 29th Jun 2005 | Tue, 1st Jul 2008 |
Austbrokers Adept | Wed, 29th Jun 2005 | Wed, 14th May 2008 |
Inswire Insurance Brokers | Tue, 18th Nov 2003 | current |
Adept Financial Services | Sat, 10th Jun 2000 | Thu, 11th Jun 2015 |
Aua | Sat, 10th Jun 2000 | Mon, 18th Sep 2000 |
Location | From | To |
---|---|---|
NSW 2060 | Wed, 28th Oct 2020 | current |
NSW 2060 | Tue, 4th Feb 2020 | Wed, 28th Oct 2020 |
NSW 2060 | Wed, 6th Mar 2019 | Tue, 4th Feb 2020 |
NSW 2060 | Mon, 22nd Sep 2014 | Wed, 6th Mar 2019 |
NSW 2060 | Fri, 17th Jan 2014 | Mon, 22nd Sep 2014 |
NSW 2060 | Mon, 21st Aug 2006 | Fri, 17th Jan 2014 |
NSW 2060 | Mon, 8th May 2006 | Mon, 21st Aug 2006 |
NSW 2000 | Tue, 22nd Jun 2004 | Mon, 8th May 2006 |
NSW 2000 | Sun, 11th Jun 2000 | Tue, 22nd Jun 2004 |
Status | From | To |
---|---|---|
Registered | Sat, 1st Jul 2000 | current |
Advertisements
Application date: | Tue, 18th May 1999 |
Lodgement date: | Tue, 18th May 1999 |
Live or dead: | Dead |
CPI status: | Never Registered |
Status: | Lapsed - Accepted |
Mark code: | Trade Mark |
Trademark type: | Word |
Acceptance due date: | Mon, 22nd Nov 1999 |
Sealing due date: | Fri, 9th Jun 2000 |
Court orders: | No |
Revocation of the acceptance: | No |
Goods and services assistance: | No |
Lodgement type: | National |
Descriptive: | Aua |
Examination report number: | 1 |
Examination class count: | 1 |
NICE class code: | 36 |
NICE occ number: | 1 |
NICE description text: | Insurance Services In This Class Including Building And Contents Insurance, Personal Property Insurance, Motor Vehicle, Caravan, Trailer, Motor Cycle And Boat Insurance, Loan Insurance, Life Sickness And Accident Insurance, Credit Union Business Insurance, And Related Advisory Services In This Class, Product Insurance, Liability Insurance; Financial Services Including Lending Services And Services Of A Bank Or Brokerage |
Suburb name: | Parramatta |
Postcode: | 2150 |
Australian state code: | NSW |
Country code: | AU |
Attorney code: | 77910 |
Agency code: | DA |
Transaction type: | Address for service of the trademark |
Postcode: | 2000 |
Australian state codee: | NSW |
Attorney type: | Solicitor |
Country code: | AU |
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2024 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2024, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.