1834 Hospitality Pty Ltd is a limited by shares Australian proprietary company. Located at SA 5072 since 2015-07-01 the company is, as the updated on 2023-09-07 ABN database shows, registered. The company has been registered for Goods & Services Tax since 2015-07-01. Known company numbers for 1834 Hospitality Pty Ltd are as follows: ACN - 165763379, Australian Business Number - 62165763379. Urban Apartments And Hotels is an example of a business name 1834 Hospitality Pty Ltd used. The complete list includes 18 business names. Urban Apartments And Hotels was the company's business name from 2023-09-07. Other business names include Digital Hotel and Mantra 100 Exhibition.
Status | From | To |
---|---|---|
Active | 1st July 2015 | current |
Name | From | To |
---|---|---|
1834 Hospitality Pty Ltd | 1st July 2015 | current |
Name | From | To |
---|---|---|
Urban Apartments And Hotels | 7th September 2023 | current |
Digital Hotel | 12th August 2023 | current |
Mantra 100 Exhibition | 9th March 2023 | current |
Emerald Bay Resort | 11th October 2022 | current |
Ki Hotel | 24th January 2022 | current |
Kangaroo Island Retreat | 24th January 2022 | current |
Mercure Kangaroo Island Lodge | 24th January 2022 | current |
Ki Retreat | 24th January 2022 | current |
Ki Lodge | 24th January 2022 | current |
Kangaroo Island Resorts | 24th January 2022 | current |
Kangaroo Island Lodge Hotel | 24th January 2022 | current |
Kangaroo Island Lodge | 24th January 2022 | current |
Ki Resort | 21st January 2022 | current |
Burger & Wing Co. | 13th August 2020 | current |
1834 Hospitality | 23rd June 2018 | current |
1834 Hotels | 23rd June 2018 | current |
1834 Hospitality | 31st March 2016 | 21st July 2018 |
1834 Hospitality | 30th March 2016 | current |
Location | From | To |
---|---|---|
SA 5072 | 1st July 2015 | current |
Status | From | To |
---|---|---|
Registered | 1st July 2015 | current |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2025 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2025, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.