1300 Taxi Pty Ltd is a limited by shares, Australian proprietary company. This corporation was registered on 2007-10-19 and was issued with the 128082593 ACN. Its Australian Business Number is 76128082593. Since 2019-01-23, the company is headquartered in VIC, post code 3043. The previous headquarters were located in VIC 3043 (from 2017-11-02 to 2019-01-23), VIC 3043 (from 2014-09-23 to 2017-11-02), and VIC 3043 (from 2014-01-20 to 2014-09-23). 1300 Taxi Pty Ltd was registered for the GST on 2023-08-14. 1300 Taxi Pty Ltd has been using the 1300 Taxi Pty Ltd trading name since 2008-06-03 (it needs to be noted that the Australian Business Register no longer collects or updates trading names). In total the company used 1 trading name. The company has also used 60 business names, namely 1300 Taxi Fleet from 2021-08-09 to 2023-06-08, 1300taxiss from 2021-08-09 to 2023-06-08 and Transport Security Cameras from 2020-08-21 to 2021-07-27. The above data comes from the ABN database which was updated on 2023-09-21.
Status | From | To |
---|---|---|
Active | 2008-06-03 | current |
Name | From | To |
---|---|---|
1300 Taxi Pty Ltd | 2008-06-03 | current |
Name | From | To |
---|---|---|
1300 Taxi Fleet | 2021-08-09 | 2023-06-08 |
1300taxiss | 2021-08-09 | 2023-06-08 |
Transport Security Cameras | 2020-08-21 | 2021-07-27 |
Sunbury Cab Service | 2020-08-10 | 2021-08-02 |
Crown Rideshare | 2020-07-20 | 2021-08-01 |
Crown Independent Taxi | 2020-04-28 | 2021-08-01 |
Independent Taxi Management | 2020-04-24 | 2021-08-01 |
Crown Taxi Cameras | 2020-04-23 | 2021-08-01 |
Independent Cab Service | 2020-04-20 | 2021-08-01 |
Taxi Camera Service | 2020-04-20 | 2021-08-02 |
Taxi Camera Sales | 2020-04-20 | 2021-08-02 |
Independent Taxi Operators | 2020-04-20 | 2021-08-01 |
Independent Taxi Company | 2019-12-02 | 2021-08-01 |
Independent Taxi Group | 2019-12-02 | 2021-08-01 |
Slyyk Corporate Cars | 2019-08-29 | 2021-08-01 |
Lancefield Taxi Service | 2019-08-29 | 2021-08-01 |
Riddells Creek Taxi Service | 2019-08-29 | 2021-08-01 |
Sleek Chauffeured Hire Car Service | 2019-08-29 | 2021-08-02 |
Sunbury Taxis | 2019-08-29 | 2021-08-02 |
Slyyk Limousines | 2019-08-29 | 2021-08-01 |
Sleek Taxi Cab Service | 2019-08-29 | 2021-08-01 |
1300 Taxi Fleet | 2019-08-22 | 2021-07-30 |
1300 Taxi Transport | 2019-08-22 | current |
1300 Taxi | 2019-08-22 | 2021-07-30 |
Sleek App | 2019-08-21 | 2021-08-01 |
Crown Taxis | 2019-08-20 | 2021-08-01 |
Whittlesea Cabs | 2019-02-19 | 2021-08-01 |
Crown Taxi Coverage | 2018-10-29 | 2021-08-01 |
Crown Cabs Ballarat Taxi Service | 2018-09-18 | 2021-08-01 |
Crown Taxi Insurance | 2018-07-27 | 2021-08-01 |
Crown Taxi Club Insurance | 2018-07-27 | 2021-08-01 |
Crown Cabs Taxi Insurance | 2018-07-27 | 2021-08-01 |
Crown Online Shopping | 2017-09-06 | 2021-08-01 |
Gisborne Taxis | 2017-09-06 | 2021-08-01 |
1300taxiss | 2017-09-06 | 2021-07-30 |
Crown Corporate Chauffeured Cars | 2017-09-06 | 2021-07-25 |
Crown Hire Cars | 2017-09-06 | 2021-08-01 |
Crown Realestate Sales | 2017-09-06 | 2021-08-01 |
Mansfield Taxi Service | 2017-09-06 | 2021-08-01 |
Melbourne Bus Service | 2017-09-06 | 2021-08-01 |
Onlineweb Shop | 2017-09-06 | 2021-08-01 |
Romsey Taxi Service | 2017-09-06 | 2021-08-01 |
Taxi Valuers Australia | 2017-08-31 | 2021-08-02 |
Wandong Taxis | 2017-08-31 | 2021-08-02 |
Wallan Taxis | 2017-08-31 | 2021-08-01 |
Taxi Valuers Melbourne | 2017-08-31 | 2021-08-01 |
Taxi Brokers R' Us | 2017-08-31 | 2021-08-01 |
Slyyk Hire Cars | 2017-08-31 | 2021-08-01 |
Kilmore Taxis | 2017-08-31 | 2021-08-01 |
Car Valuers Australia | 2017-08-31 | current |
Active Cabs | 2017-08-31 | current |
Whittlesea & District Taxi Service | 2017-08-31 | 2021-08-01 |
Crown Cabs North West | 2017-08-24 | 2020-01-10 |
Whittlesea Hire Cars | 2017-08-23 | 2021-08-01 |
Woodend Taxis | 2017-08-19 | 2021-08-01 |
Crown Cabs | 2017-05-19 | 2021-08-20 |
Slyyk Cabs | 2017-05-19 | 2021-08-02 |
Slyyk | 2017-05-19 | 2021-08-02 |
Crown Cabs Taxi Service | 2017-05-19 | 2021-08-09 |
Slyyk App | 2015-11-18 | current |
Name | From | To |
---|---|---|
1300 Taxi Pty Ltd | 2008-06-03 | current |
Location | From | To |
---|---|---|
VIC 3043 | 2019-01-23 | current |
VIC 3043 | 2017-11-02 | 2019-01-23 |
VIC 3043 | 2014-09-23 | 2017-11-02 |
VIC 3043 | 2014-01-20 | 2014-09-23 |
VIC 3043 | 2008-06-03 | 2014-01-20 |
Status | From | To |
---|---|---|
Registered | 2023-08-14 | current |
Registered | 2018-10-01 | 2022-07-01 |
Advertisements
Contains public sector information licensed under the Creative Commons Attribution 3.0 Australia licence. Material on this website was obtained from publicly-accessible databases and is attributed to ©Commonwealth of Australia 2025 (http://data.gov.au, http://acnc.gov.au/ and http://abr.business.gov.au/), ©Intellectual Property Government Open Data 2025, ©ASIC - Company Register. While we try to make the information as precise and up-to-date as possible, we are aware the datasets are not always error-free. Aubiz.net will not take responsibility for any errors in the databases. The material provided should be treated as a starting point of more in-depth research, not as fact.